Match Information
Location
Spain
Stadium
Estadio de Mendizorroza
Referee
Isidro Diaz de Mera Escuderos
Match Summary
Timeline

Full Time Score 0 - 1
Yellow card
Asier Villalibre
Yellow card
David Soria
Substitution
Juanmi
Álvaro Rodríguez
Álvaro Rodríguez
Yellow card
Ramón Terrats
Substitution
Juan Bernat
Abdoulaye keita
Abdoulaye keita
Substitution
Manuel Sánchez
Asier Villalibre
Asier Villalibre
Yellow card
Juanmi
Yellow card
Allan Nyom
Yellow card
Mauro Arambarri
Substitution
Carlos Martín Domínguez
Pau Cabanes De La Torre
Pau Cabanes De La Torre
Substitution
Christantus Uche
Borja Mayoral
Borja Mayoral
Penalty
Yellow card
Abdel·Abqar
Yellow card
Christantus Uche
Player Match Statistics
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Martínez | F | 0 | 0 | 90 | - | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 64% | 1 | 100% | 0 | 1 | 0% | 2 | 0% | 12 | 50% | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 2 | 0% |
N Tenaglia | D | 0 | 0 | 90 | - | 2 | 0 | 0 | 0 | 1 | 3 | 50 | 72% | 2 | 50% | 1 | 4 | 25% | 10 | 50% | 16 | 62% | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 10 | 50% |
C Vicente | F | 0 | 0 | 90 | - | 1 | 1 | 0 | 1 | 2 | 1 | 39 | 64% | 4 | 50% | 3 | 18 | 33% | 5 | 20% | 13 | 46% | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 34 | 5 | 20% |
C M Domínguez | F | 0 | 0 | 63 | - | 2 | 1 | 0 | 0 | 0 | 1 | 17 | 71% | 1 | 0% | 1 | 1 | 0% | 0 | 7 | 43% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | ||
M Sánchez | M | 0 | 0 | 76 | - | 1 | 0 | 1 | 0 | 1 | 2 | 27 | 70% | 0 | 0 | 4 | 0% | 6 | 17% | 11 | 27% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 6 | 17% | |
Kike | F | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 45% | 0 | 0 | 1 | 0% | 1 | 100% | 8 | 50% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 1 | 100% | |
A Guevara | M | 0 | 0 | 63 | - | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 76% | 0 | 0 | 0 | 4 | 50% | 4 | 25% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 4 | 50% | ||
Abdel·Abqar | D | 0 | 0 | 90 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 77% | 0 | 0 | 0 | 17 | 24% | 11 | 73% | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 17 | 24% | ||
A Sivera | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 60% | 0 | 0 | 0 | 27 | 33% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 27 | 33% | |||
M Diarra | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 2 | 0 | 50 | 82% | 0 | 0 | 1 | 0% | 18 | 50% | 6 | 67% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 18 | 50% | |
J Guridi | M | 0 | 0 | 27 | - | 1 | 1 | 0 | 0 | 0 | 2 | 16 | 75% | 0 | 0 | 0 | 2 | 100% | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 100% | ||
A Blanco | M | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 3 | 53 | 83% | 0 | 1 | 3 | 67% | 7 | 29% | 12 | 75% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 7 | 29% | |
P Torre | F | 0 | 0 | 27 | - | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 90% | 1 | 0% | 0 | 1 | 0% | 1 | 0% | 6 | 50% | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0% |
A Villalibre | F | 0 | 0 | 14 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Rico | D|Def | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 3 | 3 | 28 | 54% | 0 | 1 | 6 | 50% | 17 | 24% | 6 | 100% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 17 | 24% | |
D Soria | G | 0 | 0 | 90 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 35% | 0 | 0 | 0 | 34 | 29% | 2 | 100% | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 34 | 29% | ||
O Alderete | D | 0 | 0 | 90 | - | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 25% | 0 | 0 | 0 | 14 | 14% | 7 | 57% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 14 | 14% | ||
B Mayoral | F | 0 | 0 | 44 | - | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 90% | 0 | 0 | 0 | 0 | 6 | 50% | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
C Uche | F | 0 | 0 | 46 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 50% | 3 | 0% | 0 | 1 | 0% | 1 | 100% | 8 | 12% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 1 | 100% |
J Bernat | D | 0 | 0 | 78 | - | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 56% | 1 | 0% | 0 | 1 | 0% | 0 | 13 | 23% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | ||
R Terrats | M | 0 | 0 | 90 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 53% | 5 | 40% | 0 | 5 | 0% | 0 | 17 | 47% | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 0 | ||
D Duarte | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 47% | 0 | 0 | 0 | 11 | 36% | 4 | 75% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 11 | 36% | ||
J Sánchez | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 40% | 0 | 0 | 2 | 50% | 26 | 27% | 13 | 54% | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 27% | |
Juanmi | F | 0 | 0 | 83 | Y | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 55% | 0 | 0 | 0 | 1 | 0% | 6 | 33% | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 1 | 0% | ||
D O Djené | D | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 67% | 1 | 100% | 0 | 2 | 0% | 2 | 0% | 9 | 44% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 2 | 0% |
M Arambarri | M | 1 | 0 | 90 | Y | 1 | 1 | 0 | 0 | 0 | 2 | 25 | 64% | 0 | 0 | 0 | 6 | 0% | 5 | 80% | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 6 | 0% | ||
Á Rodríguez | F | 0 | 0 | 7 | - | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50% | 0 | 0 | 0 | 0 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||
A keita | F | 0 | 0 | 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25% | 2 | 50% | 0 | 1 | 100% | 3 | 0% | 7 | 14% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0% |
Statistics
Match History
Lineup


Formations
4-4-2
4-4-2
Starting Lineups

Antonio Blanco
Midfielder
8

Manuel Sánchez
Defender
3

Nahuel Tenaglia
Defender
14

Carlos Vicente
Midfielder
7

Moussa Diarra
Defender
22

Antonio Sivera
Goalkeeper
1

Abdel·Abqar
Defender
5

Ander Guevara
Midfielder
6

Carlos Martín Domínguez
Midfielder
15

Kike
Forward
17

Toni Martínez
Forward
11

Juan Bernat
Midfielder
14

Omar Alderete
Defender
15

Juanmi
Forward
24

Mauro Arambarri
Midfielder
8

Dakonam Ortega Djené
Midfielder
2

Juan Antonio Iglesias Sánchez
Defender
21

Domingos Duarte
Defender
22

Ramón Terrats
Midfielder
11

Christantus Uche
Forward
6

David Soria
Goalkeeper
13

Diego Rico
Defender
16
Reserves

Jon Guridi
Midfielder
18

Pau Cabanes De La Torre
Forward
19

Adrian Rodriguez
Goalkeeper
31

Alvaro Santiago Mourino Gonzalez
Defender
12

Aleksandar Sedlar
Defender
4

Adrian Pica
Defender
36

Facundo Garcés
Defender
2

Carlos Benavidez
Midfielder
23

Asier Villalibre
Forward
9

Juan Berrocal
Defender
4

Carles Pérez
Forward
17

Borja Mayoral
Forward
9

Jiri Letacek
Goalkeeper
1

álex Sola
Defender
7

Abdoulaye Keita
Forward
36

Bertuğ Yildirim
Forward
10

Allan Nyom
Defender
12

Jesús Santiago Pérez
Midfielder
20

Peter Federico González Carmona
Forward
19

Coba Gomes Da Costa
Forward
29

álvaro Rodríguez
Forward
18
Latest News