- Home
- Europe
- UEFA Champions League
- Benfica vs FC Barcelona
Match Information
Location
Stadium
Estádio da Luz
Referee
Danny Makkelie
Match Summary
Player Match Statistics
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V Pavlidis | F | 3 | 0 | 80 | - | 4 | 3 | 1 | 0 | 0 | 1 | 19 | 79% | 2 | 0% | 0 | 1 | 0% | 2 | 50% | 18 | 28% | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 10 | 2 | 50% |
Á F Carreras | D | 0 | 1 | 90 | Y | 0 | 0 | 0 | 0 | 5 | 3 | 29 | 83% | 0 | 2 | 1 | 100% | 11 | 27% | 14 | 36% | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 11 | 27% | |
A Schjelderup | F | 0 | 0 | 71 | - | 2 | 0 | 2 | 0 | 1 | 2 | 10 | 50% | 1 | 0% | 1 | 0 | 1 | 0% | 10 | 50% | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 7 | 1 | 0% | |
O Kökçü | M | 0 | 0 | 80 | - | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 60% | 0 | 2 | 2 | 0% | 5 | 40% | 3 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 5 | 40% | |
A Silva | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 85% | 0 | 0 | 0 | 8 | 88% | 2 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 8 | 88% | ||
F Aursnes | M | 0 | 0 | 61 | - | 3 | 1 | 1 | 0 | 0 | 1 | 16 | 69% | 0 | 0 | 0 | 4 | 75% | 1 | 100% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 7 | 4 | 75% | ||
F Luís | M | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 3 | 5 | 24 | 92% | 0 | 1 | 0 | 3 | 100% | 11 | 64% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 3 | 100% | ||
M K Akturkoglu | M | 0 | 0 | 71 | - | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 75% | 0 | 0 | 1 | 0% | 2 | 0% | 5 | 60% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0% | |
A Trubin | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 67% | 0 | 0 | 0 | 23 | 39% | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 23 | 39% | |||
N Otamendi | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 76% | 0 | 0 | 0 | 9 | 0% | 10 | 60% | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 9 | 0% | ||
Tomas·Araujo | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 57% | 2 | 50% | 0 | 1 | 100% | 5 | 20% | 16 | 50% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 5 | 20% |
L Barreiro | M | 0 | 0 | 29 | - | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 29% | 0 | 0 | 0 | 1 | 0% | 3 | 67% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0% | ||
A Bah | D | 0 | 0 | 19 | - | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 44% | 0 | 0 | 1 | 100% | 1 | 100% | 3 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 100% | |
B Rollheiser | F | 0 | 0 | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100% | 2 | 50% | 0 | 0 | 0 | 4 | 25% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Arthur | F | 0 | 0 | 98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Z Amdouni | F | 0 | 0 | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80% | 0 | 1 | 0 | 1 | 100% | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 100% | ||
Á D María | F | 0 | 0 | 19 | - | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50% | 0 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raphinha | F | 2 | 0 | 90 | - | 7 | 3 | 1 | 0 | 1 | 2 | 55 | 85% | 9 | 56% | 3 | 7 | 43% | 4 | 100% | 14 | 57% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 22 | 4 | 100% |
R Lewandowski | F | 2 | 0 | 90 | - | 4 | 2 | 1 | 0 | 2 | 1 | 18 | 67% | 3 | 33% | 1 | 1 | 0% | 0 | 14 | 29% | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 0 | ||
P Cubarsí | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 2 | 1 | 109 | 96% | 0 | 1 | 0 | 5 | 40% | 5 | 20% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 5 | 40% | ||
A Balde | D | 0 | 0 | 74 | - | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 91% | 5 | 80% | 1 | 4 | 0% | 0 | 11 | 64% | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 0 | ||
P González | M | 0 | 1 | 90 | - | 1 | 1 | 0 | 0 | 0 | 1 | 108 | 90% | 1 | 100% | 6 | 1 | 100% | 10 | 60% | 5 | 60% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 10 | 60% |
J Koundé | D | 0 | 0 | 74 | Y | 1 | 1 | 0 | 0 | 1 | 1 | 50 | 80% | 2 | 0% | 0 | 1 | 0% | 1 | 0% | 5 | 40% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 1 | 0% |
P Gavira | M | 0 | 0 | 62 | Y | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 86% | 0 | 1 | 0 | 0 | 4 | 25% | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | ||||
M Casadó | M | 0 | 0 | 62 | - | 0 | 0 | 0 | 0 | 1 | 5 | 73 | 95% | 2 | 50% | 0 | 0 | 1 | 100% | 8 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 100% | |
R Araujo | D | 0 | 0 | 90 | - | 2 | 0 | 1 | 0 | 1 | 1 | 108 | 94% | 0 | 0 | 0 | 6 | 67% | 10 | 80% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 67% | ||
L Yamal | F | 0 | 0 | 92 | - | 4 | 2 | 1 | 0 | 1 | 1 | 37 | 78% | 6 | 100% | 0 | 3 | 0% | 1 | 0% | 16 | 62% | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 1 | 0% |
W Szczęsny | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 90% | 0 | 0 | 0 | 6 | 33% | 1 | 0% | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 33% | ||
E García | D | 1 | 0 | 16 | - | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
F López | F | 0 | 0 | 28 | - | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 100% | 1 | 0% | 0 | 1 | 0% | 0 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
F Torres | F | 0 | 1 | 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100% | 1 | 0% | 2 | 1 | 0% | 1 | 100% | 2 | 50% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 100% |
F d Jong | M | 0 | 0 | 28 | Y | 1 | 0 | 1 | 0 | 0 | 1 | 27 | 93% | 0 | 0 | 1 | 0% | 1 | 100% | 2 | 50% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 100% |
Statistics
Match History
Lineup
Formations
4-3-3
4-2-3-1
Starting Lineups
Anders Schjelderup
Forward
21
álvaro Fernández Carreras
Defender
3
Florentino Luís
Midfielder
61
Muhammed Kerem Akturkoglu
Forward
17
Nicolás Otamendi
Defender
30
Vangelis Pavlidis
Forward
14
Anatolii Trubin
Goalkeeper
1
Fredrik Aursnes
Midfielder
8
Antonio Silva
Defender
4
Orkun Kökçü
Midfielder
10
Tomas·Araujo
Defender
44
Raphinha
Midfielder
11
Pau Cubarsí
Defender
2
Robert Lewandowski
Forward
9
Alejandro Balde
Defender
3
Pedro González
Midfielder
8
Pablo Martín Páez Gavira
Midfielder
6
Lamine Yamal
Midfielder
19
Wojciech Szczęsny
Goalkeeper
25
Ronald Araujo
Defender
4
Marc Casadó
Midfielder
17
Jules Koundé
Defender
23
Reserves
Benjamín Rollheiser
Forward
32
ángel Di María
Midfielder
11
Zeki Amdouni
Forward
7
Arthur
Forward
9
Jan Niklas Beste
Defender
37
G. Prestianni
Forward
25
Nuno Miguel Madeira Fernandes Felix
Midfielder
60
Samuel Soares
Goalkeeper
24
Joao Pedro·Seno Luis Rego
Midfielder
84
Adrian·Bajrami
Defender
81
Alexander Bah
Defender
6
Leandro Barreiro
Midfielder
18
Pablo Torre
Midfielder
14
Pau Victor
Forward
18
Frenkie De Jong
Midfielder
21
Ferrán Torres
Forward
7
Iñaki Peña
Goalkeeper
13
Fermín López
Midfielder
16
Andreas Christensen
Defender
15
Ansu Fati
Forward
10
Hector Fort
Defender
32
Eric García
Defender
24
D. Kochen
Goalkeeper
31
Gerard Martin
Defender
35
Latest News