- Home
- England
- EFL Championship
- Cardiff City vs Bristol City
Match Information
Location
England
Stadium
Cardiff City Stadium
Match Summary
Timeline
Full Time Score 1 - 1
Goal
Yousef Salech
Score: 1 - 1
Substitution
Anis·Mehmeti
G. Earthy
G. Earthy
Substitution
Sivert Heggheim Mannsverk
C. Ashford
C. Ashford
Substitution
Sinclair Armstrong
Nahki Wells
Nahki Wells
Substitution
Anwar El Ghazi
Christopher Willock
Christopher Willock
Substitution
Andy Rinomhota
Aaron Ramsey
Aaron Ramsey
Goal
Jason Knight
Score: 0 - 1
Substitution
Ross McCrorie
George Tanner
George Tanner
Substitution
Mark Sykes
Sam Bellis
Sam Bellis
Yellow card
Dimitris Goutas
Yellow card
Sivert Heggheim Mannsverk
Yellow card
Ross McCrorie
Yellow card
Scott Twine
Player Match Statistics
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Ashford | M | 0 | 1 | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80% | 0 | 1 | 1 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | |||
W Thomas-Alves | M | 0 | 0 | 90 | - | 2 | 1 | 1 | 0 | 0 | 2 | 23 | 100% | 3 | 33% | 3 | 7 | 14% | 0 | 7 | 57% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | ||
J Alnwick | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 75% | 0 | 0 | 0 | 8 | 12% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 8 | 12% | |||
Y Salech | F | 1 | 0 | 19 | - | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 40% | 0 | 0 | 0 | 0 | 9 | 44% | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | ||||
R Colwill | M | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 1 | 3 | 36 | 94% | 5 | 60% | 2 | 2 | 50% | 2 | 100% | 17 | 35% | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | 2 | 100% |
D Goutas | D | 0 | 0 | 90 | Y | 0 | 0 | 0 | 0 | 1 | 2 | 55 | 89% | 0 | 0 | 0 | 10 | 60% | 7 | 43% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 10 | 60% | ||
C O'Dowda | M | 0 | 0 | 90 | - | 1 | 1 | 0 | 0 | 0 | 1 | 47 | 83% | 3 | 67% | 0 | 1 | 0% | 6 | 33% | 10 | 60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15 | 6 | 33% |
S H Mannsverk | M | 0 | 0 | 81 | Y | 1 | 1 | 0 | 0 | 1 | 1 | 53 | 79% | 0 | 2 | 2 | 50% | 6 | 50% | 13 | 46% | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15 | 6 | 50% | |
C Robinson | F | 0 | 0 | 71 | - | 4 | 1 | 2 | 0 | 0 | 1 | 15 | 67% | 1 | 0% | 0 | 0 | 2 | 0% | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 9 | 2 | 0% | |
A Rinomhota | M | 0 | 0 | 63 | - | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 88% | 0 | 0 | 0 | 2 | 0% | 9 | 56% | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 2 | 0% | ||
P Ng | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 3 | 54 | 80% | 1 | 0% | 1 | 1 | 0% | 7 | 29% | 8 | 50% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 7 | 29% |
A E Ghazi | M | 0 | 0 | 71 | - | 2 | 1 | 0 | 0 | 0 | 1 | 18 | 50% | 0 | 1 | 6 | 33% | 0 | 8 | 62% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 0 | |||
A Ramsey | M | 0 | 0 | 27 | - | 1 | 0 | 0 | 0 | 1 | 0 | 37 | 86% | 0 | 1 | 3 | 33% | 6 | 50% | 2 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 6 | 50% | |
C Willock | M | 0 | 0 | 19 | - | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 80% | 0 | 0 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | ||||
J Bagan | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 83% | 1 | 100% | 0 | 1 | 0% | 10 | 20% | 5 | 60% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 20% |
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y Hirakawa | M | 0 | 1 | 44 | - | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 73% | 1 | 100% | 3 | 5 | 20% | 1 | 0% | 4 | 50% | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 12 | 1 | 0% |
S Armstrong | F | 0 | 0 | 72 | - | 3 | 1 | 1 | 0 | 1 | 0 | 15 | 73% | 1 | 100% | 2 | 1 | 0% | 2 | 0% | 7 | 71% | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 10 | 2 | 0% |
J Knight | M | 1 | 0 | 90 | - | 2 | 1 | 1 | 0 | 1 | 0 | 45 | 80% | 1 | 0% | 1 | 0 | 5 | 20% | 13 | 38% | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 5 | 20% | |
M O'Leary | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 42% | 0 | 0 | 0 | 32 | 28% | 1 | 100% | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 32 | 28% | ||
M Bird | M | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 7 | 38 | 82% | 0 | 1 | 5 | 0% | 4 | 100% | 12 | 75% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | 4 | 100% | |
S Bellis | F | 0 | 0 | 44 | - | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 86% | 0 | 0 | 1 | 0% | 0 | 2 | 100% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | |||
Z Vyner | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 68% | 0 | 0 | 0 | 17 | 24% | 7 | 57% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 24% | ||
H Roberts | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 68% | 2 | 100% | 1 | 2 | 50% | 4 | 50% | 8 | 62% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 4 | 50% |
N Wells | F | 0 | 0 | 18 | - | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 75% | 0 | 0 | 0 | 1 | 0% | 3 | 33% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0% | ||
Anis·Mehmeti | F | 0 | 0 | 82 | - | 2 | 0 | 2 | 0 | 1 | 1 | 21 | 81% | 4 | 25% | 1 | 2 | 0% | 4 | 50% | 8 | 25% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 4 | 50% |
R Dickie | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 77% | 0 | 0 | 0 | 12 | 8% | 4 | 75% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 12 | 8% | ||
S Twine | M | 0 | 0 | 46 | Y | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 57% | 0 | 1 | 0 | 7 | 14% | 6 | 33% | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 7 | 14% | ||
M Sykes | F | 0 | 0 | 46 | - | 1 | 1 | 0 | 0 | 1 | 1 | 17 | 82% | 1 | 100% | 1 | 1 | 0% | 3 | 100% | 6 | 33% | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 3 | 100% |
R McCrorie | D | 0 | 0 | 57 | Y | 0 | 0 | 0 | 0 | 1 | 2 | 19 | 74% | 0 | 0 | 0 | 3 | 0% | 14 | 50% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 3 | 0% | ||
G Earthy | M | 0 | 0 | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
G Tanner | D | 0 | 0 | 33 | - | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 75% | 0 | 0 | 0 | 2 | 0% | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0% |
Statistics
Match History
Lineup
Latest News