- Home
- England
- EFL Championship
- Derby County vs Sunderland
Match Information
Location
England
Stadium
Pride Park Stadium
Referee
Sam Allison
Match Summary
Player Match Statistics
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Adams | M | 0 | 0 | 90 | - | 1 | 1 | 0 | 0 | 1 | 3 | 62 | 81% | 1 | 100% | 0 | 1 | 0% | 14 | 43% | 10 | 100% | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15 | 14 | 43% |
J W Zetterström | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 65% | 0 | 0 | 0 | 18 | 33% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 18 | 33% | |||
N Mendez-Laing | M | 0 | 0 | 58 | - | 1 | 0 | 1 | 0 | 1 | 1 | 18 | 78% | 0 | 1 | 1 | 100% | 1 | 0% | 4 | 50% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 0% | |
C Forsyth | D | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 1 | 0 | 51 | 80% | 0 | 0 | 0 | 11 | 45% | 5 | 80% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 45% | ||
M Harness | F | 0 | 0 | 90 | Y | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 64% | 1 | 0% | 0 | 0 | 1 | 0% | 9 | 44% | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 1 | 0% | |
L Thompson | M | 0 | 0 | 58 | - | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 80% | 0 | 0 | 0 | 1 | 100% | 7 | 29% | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 100% | ||
J Yates | F | 0 | 0 | 72 | - | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 71% | 0 | 0 | 0 | 0 | 6 | 17% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
T Barkhuizen | F | 0 | 0 | 18 | - | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 67% | 0 | 0 | 2 | 50% | 3 | 33% | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 3 | 33% | |
L Salvesen | F | 0 | 0 | 32 | - | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 100% | 0 | 0 | 1 | 0% | 0 | 5 | 40% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |||
C Elder | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 2 | 1 | 40 | 85% | 1 | 100% | 1 | 3 | 33% | 5 | 20% | 6 | 83% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 5 | 20% |
B Osborn | M | 0 | 0 | 32 | - | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 67% | 0 | 3 | 1 | 100% | 8 | 38% | 6 | 33% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 8 | 38% | |
C Blackett-Taylor | F | 0 | 0 | 32 | - | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 100% | 5 | 60% | 2 | 7 | 43% | 0 | 7 | 43% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | ||
K Jackson | F | 0 | 0 | 58 | - | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 75% | 0 | 0 | 1 | 0% | 0 | 5 | 60% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | |||
K Goudmijn | M | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 0 | 3 | 28 | 79% | 4 | 75% | 0 | 1 | 0% | 9 | 78% | 9 | 67% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 9 | 78% |
D Brown | F | 0 | 0 | 18 | - | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 50% | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
K Wilson | D | 0 | 0 | 72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 83% | 3 | 0% | 0 | 4 | 0% | 0 | 11 | 18% | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 0 |
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Mayenda·Dossou | F | 1 | 0 | 74 | - | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 75% | 3 | 67% | 0 | 0 | 0 | 9 | 33% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 4 | 0 | |||
P Roberts | M | 0 | 0 | 16 | - | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 90% | 1 | 100% | 0 | 0 | 0 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | |||
Anthony·Patterson | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 67% | 0 | 0 | 0 | 14 | 21% | 1 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 14 | 21% | ||
D Ballard | D | 0 | 0 | 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 67% | 0 | 0 | 0 | 3 | 33% | 1 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 3 | 33% | ||
Trai·Hume | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 7 | 47 | 79% | 3 | 0% | 0 | 1 | 0% | 7 | 29% | 17 | 76% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 7 | 29% |
D Cirkin | D | 0 | 0 | 74 | - | 1 | 0 | 0 | 0 | 1 | 1 | 25 | 72% | 0 | 0 | 1 | 0% | 4 | 25% | 6 | 17% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 4 | 25% | |
W Isidor | F | 0 | 0 | 90 | - | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 43% | 3 | 33% | 0 | 0 | 0 | 6 | 17% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 8 | 0 | |||
J Bellingham | M | 0 | 0 | 90 | Y | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 72% | 1 | 100% | 1 | 0 | 5 | 80% | 9 | 56% | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 5 | 80% | |
L F Hjelde | D | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 0% | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | ||
D Neill | M | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 2 | 1 | 41 | 76% | 3 | 100% | 0 | 0 | 10 | 50% | 9 | 78% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 50% | |
C Mepham | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 97% | 0 | 0 | 0 | 4 | 100% | 2 | 50% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 100% | ||
C Rigg | M | 0 | 0 | 86 | - | 0 | 0 | 0 | 0 | 2 | 1 | 27 | 78% | 3 | 67% | 0 | 5 | 20% | 4 | 25% | 14 | 43% | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 4 | 25% |
E L Fée | M | 0 | 0 | 89 | - | 1 | 1 | 0 | 0 | 0 | 2 | 28 | 75% | 3 | 0% | 2 | 2 | 0% | 0 | 8 | 25% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 15 | 0 | ||
L O'Nien | M | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 1 | 1 | 40 | 75% | 0 | 0 | 0 | 19 | 26% | 7 | 57% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 19 | 26% | ||
S A Samed | M | 0 | 0 | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100% | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics
Match History
Lineup
Formations
3-5-2
4-4-2
Starting Lineups
Jacob Widell Zetterström
Goalkeeper
1
Kenzo Goudmijn
Midfielder
17
Kayden Jackson
Midfielder
19
Callum Elder
Defender
20
Jerry Yates
Forward
10
Liam Thompson
Midfielder
16
Marcus Harness
Midfielder
18
Craig Forsyth
Defender
3
Nathaniel Mendez Laing
Forward
11
Ebou Adams
Defender
32
Kane Wilson
Midfielder
2
Trai·Hume
Defender
32
Chris Mepham
Defender
26
Eliezer Mayenda·Dossou
Forward
12
Daniel Neill
Midfielder
4
C. Rigg
Midfielder
11
Jobe Bellingham
Midfielder
7
Enzo Le Fée
Midfielder
28
Anthony·Patterson
Goalkeeper
1
Luke O'nien
Defender
13
Wilson Isidor
Forward
18
Dennis Cirkin
Defender
3
Reserves
Jake Rooney
Defender
21
Joe Ward
Midfielder
23
Corey Blackett Taylor
Forward
27
Dajaune Brown
Forward
39
Ben Osborn
Midfielder
8
Lars Jørgen Salvesen
Forward
15
Tom Barkhuizen
Forward
7
Josh Vickers
Goalkeeper
31
Freddie Turley
Midfielder
40
Patrick Roberts
Midfielder
10
M. Aleksić
Forward
30
Leo Fuhr Hjelde
Defender
33
Harrison Jones
Midfielder
50
Salis Abdul Samed
Midfielder
20
Adil Aouchiche
Midfielder
22
Trey Ogunsuyi Samuel
Forward
47
Simon Moore
Goalkeeper
21
Daniel Ballard
Defender
5
Latest News