Match Information
Location
Italy
Stadium
Luigi Ferraris
Referee
Colombo
Match Summary
Player Match Statistics
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Leali | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 80% | 0 | 0 | 0 | 11 | 36% | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4 | 11 | 36% | |||
F Miretti | M | 0 | 1 | 79 | - | 1 | 0 | 1 | 0 | 0 | 1 | 40 | 90% | 4 | 50% | 2 | 1 | 0% | 1 | 100% | 12 | 42% | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 1 | 100% |
J Vásquez | D | 0 | 0 | 90 | - | 2 | 1 | 0 | 0 | 3 | 0 | 89 | 93% | 1 | 100% | 1 | 0 | 9 | 56% | 10 | 60% | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 9 | 56% | |
M W Frendrup | M | 1 | 0 | 90 | - | 3 | 1 | 2 | 0 | 2 | 2 | 50 | 84% | 1 | 0% | 0 | 0 | 8 | 25% | 11 | 36% | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 8 | 25% | |
M Bani | D | 0 | 0 | 90 | - | 1 | 1 | 0 | 0 | 1 | 3 | 90 | 93% | 0 | 0 | 0 | 12 | 58% | 10 | 60% | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 12 | 58% | ||
A M Caricol | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 6 | 36 | 89% | 2 | 50% | 2 | 12 | 25% | 3 | 33% | 15 | 53% | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 18 | 3 | 33% |
A Pinamonti | F | 0 | 0 | 90 | - | 3 | 0 | 1 | 1 | 0 | 0 | 21 | 67% | 1 | 0% | 2 | 1 | 0% | 1 | 100% | 9 | 44% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 1 | 100% |
P Masini | M | 0 | 0 | 11 | - | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 83% | 0 | 0 | 1 | 0% | 2 | 0% | 3 | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0% | |
K D Winter | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 2 | 73 | 89% | 0 | 0 | 0 | 8 | 38% | 6 | 33% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 8 | 38% | ||
L Kasa | M | 0 | 0 | 44 | Y | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 86% | 0 | 0 | 0 | 9 | 78% | 3 | 33% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 9 | 78% | ||
S Sabelli | D | 0 | 0 | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50% | 0 | 0 | 2 | 50% | 0 | 2 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | |||
Jeff·Ekhator | F | 0 | 0 | 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100% | 1 | 0% | 0 | 0 | 0 | 3 | 33% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | |||
M Badelj | M | 0 | 0 | 46 | Y | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 79% | 1 | 0% | 1 | 0 | 4 | 50% | 4 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 4 | 50% | |
Alessandro·Zanoli | D | 0 | 0 | 83 | - | 1 | 0 | 1 | 0 | 0 | 1 | 24 | 75% | 3 | 33% | 1 | 6 | 33% | 1 | 0% | 7 | 43% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 1 | 0% |
M Thorsby | M | 0 | 0 | 79 | - | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 80% | 0 | 0 | 0 | 0 | 17 | 35% | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 0 |
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V Mihăilă | F | 0 | 0 | 72 | - | 0 | 0 | 0 | 0 | 1 | 1 | 28 | 75% | 1 | 100% | 1 | 5 | 40% | 0 | 10 | 40% | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 0 | ||
Z Suzuki | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 59% | 0 | 0 | 0 | 14 | 14% | 1 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 14 | 14% | ||
L Valenti | D | 0 | 0 | 90 | Y | 1 | 1 | 0 | 0 | 1 | 2 | 44 | 80% | 0 | 1 | 0 | 10 | 50% | 4 | 75% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 50% | ||
M Anas·Haj | F | 0 | 0 | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 57% | 1 | 0% | 0 | 0 | 6 | 33% | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | 33% | |
M Cancellieri | F | 0 | 0 | 30 | - | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 82% | 5 | 80% | 0 | 1 | 0% | 2 | 0% | 13 | 46% | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 2 | 0% |
Drissa·Camara | M | 0 | 0 | 18 | - | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 86% | 1 | 0% | 0 | 1 | 0% | 0 | 4 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | ||
E Valeri | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 83% | 0 | 2 | 7 | 14% | 1 | 100% | 4 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 1 | 100% | |
D Man | M | 0 | 0 | 18 | - | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 78% | 1 | 100% | 0 | 0 | 0 | 3 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | |||
Antoine·Hainaut | M | 0 | 0 | 30 | - | 0 | 0 | 0 | 0 | 1 | 3 | 24 | 88% | 2 | 100% | 1 | 0 | 4 | 50% | 11 | 73% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 4 | 50% | |
P Almqvist | F | 0 | 0 | 60 | - | 1 | 1 | 0 | 0 | 2 | 1 | 9 | 78% | 5 | 20% | 0 | 0 | 1 | 100% | 11 | 36% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 9 | 1 | 100% | |
Hernani | M | 0 | 0 | 72 | Y | 1 | 0 | 1 | 0 | 3 | 3 | 32 | 78% | 2 | 50% | 0 | 0 | 5 | 80% | 11 | 73% | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 5 | 80% | |
M Keita | M | 0 | 0 | 84 | - | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 79% | 0 | 0 | 0 | 0 | 13 | 77% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | ||||
E D Prato | D | 0 | 0 | 90 | Y | 1 | 0 | 0 | 0 | 1 | 3 | 35 | 86% | 0 | 1 | 0 | 1 | 100% | 6 | 67% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 1 | 100% | ||
S Sohm | M | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 1 | 1 | 39 | 79% | 0 | 2 | 1 | 0% | 4 | 50% | 5 | 60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 4 | 50% | |
B Balogh | D | 0 | 0 | 60 | - | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 96% | 0 | 0 | 0 | 3 | 100% | 4 | 25% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 100% | ||
A Bonny | F | 0 | 0 | 90 | - | 2 | 0 | 1 | 0 | 0 | 1 | 12 | 67% | 3 | 67% | 1 | 0 | 0 | 11 | 55% | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 9 | 0 |
Statistics
Match History
Lineup
Latest News