- Home
- Germany
- Bundesliga
- 1. FC Heidenheim 1846 vs FC St. Pauli
Match Information
Location
Germany
Stadium
Voith-Arena
Referee
Bastian Dankert
Match Summary
Player Match Statistics
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Gimber | D | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 1 | 2 | 89 | 89% | 3 | 33% | 0 | 0 | 12 | 50% | 17 | 76% | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | 12 | 50% | |
L Weschenfelder·Scienza | F | 0 | 0 | 46 | - | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 70% | 3 | 67% | 3 | 4 | 75% | 1 | 100% | 7 | 57% | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | 100% |
P Mainka | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 3 | 1 | 114 | 94% | 0 | 0 | 0 | 13 | 46% | 12 | 58% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 13 | 46% | ||
S Conteh | F | 0 | 0 | 46 | - | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 57% | 1 | 100% | 0 | 1 | 0% | 1 | 100% | 4 | 25% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 100% |
S Schimmer | F | 0 | 0 | 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25% | 0 | 1 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 0% | |||
Maximilian·Breunig | F | 0 | 0 | 21 | - | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 83% | 2 | 50% | 0 | 0 | 0 | 4 | 50% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Kerber·Luca | M | 0 | 0 | 90 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 82% | 0 | 0 | 0 | 7 | 14% | 8 | 38% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 7 | 14% | ||
A Beck | M | 0 | 0 | 44 | - | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 86% | 5 | 40% | 1 | 3 | 67% | 0 | 8 | 38% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | ||
K Müller | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 79% | 0 | 0 | 0 | 27 | 48% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 27 | 48% | |||
P Wanner | M | 0 | 0 | 44 | - | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 65% | 2 | 0% | 1 | 0 | 0 | 7 | 29% | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 0 | |||
N Theuerkauf | D | 0 | 0 | 21 | - | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 83% | 0 | 0 | 0 | 1 | 100% | 1 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 100% | ||
J Schoppner | M | 0 | 0 | 69 | - | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 70% | 0 | 0 | 0 | 11 | 18% | 8 | 62% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 11 | 18% | ||
M Busch | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 1 | 74 | 73% | 0 | 0 | 3 | 33% | 14 | 50% | 6 | 67% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 14 | 50% | |
B Zivzivadze | F | 0 | 0 | 77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 50% | 2 | 50% | 0 | 0 | 2 | 100% | 12 | 42% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 2 | 100% | |
f kratzig | D | 0 | 0 | 90 | - | 1 | 1 | 0 | 0 | 1 | 2 | 44 | 80% | 2 | 50% | 1 | 3 | 33% | 3 | 33% | 7 | 57% | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 3 | 33% |
M Pieringer | F | 0 | 0 | 69 | - | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 75% | 3 | 67% | 0 | 0 | 0 | 12 | 25% | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 0 |
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Guilavogui | F | 1 | 0 | 90 | - | 1 | 1 | 0 | 0 | 1 | 4 | 28 | 68% | 3 | 0% | 1 | 1 | 0% | 2 | 50% | 21 | 29% | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14 | 2 | 50% |
O Afolayan | F | 0 | 1 | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50% | 2 | 50% | 1 | 0 | 0 | 4 | 75% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | |||
H Wahl | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 2 | 1 | 32 | 75% | 0 | 0 | 0 | 11 | 27% | 5 | 40% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 11 | 27% | ||
P Treu | D | 0 | 0 | 90 | - | 1 | 1 | 0 | 0 | 1 | 2 | 33 | 73% | 0 | 0 | 0 | 6 | 0% | 7 | 57% | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 6 | 0% | ||
N Vasilj | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 56% | 0 | 0 | 0 | 47 | 34% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 47 | 34% | |||
Noah·Weisshaupt | M | 0 | 0 | 80 | - | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 71% | 1 | 100% | 1 | 5 | 40% | 0 | 8 | 62% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 0 | ||
J Eggestein | F | 1 | 0 | 80 | - | 3 | 2 | 1 | 0 | 0 | 0 | 30 | 90% | 1 | 100% | 0 | 1 | 0% | 1 | 100% | 12 | 42% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 100% |
D Nemeth | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 3 | 50 | 80% | 0 | 0 | 0 | 12 | 50% | 12 | 67% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 12 | 50% | ||
J Sands | M | 0 | 0 | 71 | Y | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 79% | 1 | 100% | 1 | 0 | 6 | 50% | 11 | 45% | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 6 | 50% | |
C Boukhalfa | M | 0 | 0 | 19 | - | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 80% | 0 | 0 | 0 | 4 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 50% | |||
J Irvine | M | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 75% | 1 | 0% | 0 | 0 | 6 | 67% | 16 | 62% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 6 | 67% | |
M Saliakas | D | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 81% | 0 | 0 | 4 | 25% | 7 | 71% | 4 | 25% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 7 | 71% | |
E Smith | D | 0 | 0 | 90 | Y | 0 | 0 | 0 | 0 | 1 | 5 | 34 | 79% | 0 | 0 | 0 | 12 | 50% | 13 | 62% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 12 | 50% | ||
A Ceesay | SUB | 0 | 0 | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40% | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0% |
Statistics
Match History
Lineup
Latest News