- Home
- Germany
- Bundesliga
- Holstein Kiel vs Borussia Dortmund
Match Information
Location
Germany
Stadium
Holstein-Stadion
Referee
Martin Petersen
Match Summary
Player Match Statistics
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Machino | F | 1 | 0 | 76 | - | 1 | 1 | 0 | 0 | 0 | 2 | 22 | 64% | 0 | 2 | 0 | 0 | 5 | 80% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | ||||
A Bernhardsson | M | 1 | 1 | 69 | - | 2 | 2 | 0 | 0 | 0 | 2 | 20 | 70% | 2 | 0% | 2 | 0 | 3 | 0% | 8 | 38% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 11 | 3 | 0% | |
J Arp | F | 1 | 0 | 14 | Y | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 67% | 0 | 0 | 0 | 2 | 100% | 7 | 71% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 4 | 2 | 100% | ||
Phil·Harres | F | 1 | 1 | 76 | - | 1 | 1 | 0 | 0 | 1 | 2 | 13 | 54% | 0 | 1 | 0 | 2 | 0% | 15 | 47% | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 14 | 2 | 0% | ||
D Zec | D | 0 | 0 | 90 | - | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 87% | 0 | 0 | 0 | 5 | 60% | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 60% | ||
A Gigovic | M | 0 | 0 | 21 | - | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 60% | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 0% | |||
M Komenda | D | 0 | 0 | 76 | - | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 50% | 0 | 0 | 1 | 0% | 14 | 21% | 4 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 14 | 21% | |
Lasse·Rosenboom | D | 0 | 1 | 90 | - | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 56% | 0 | 2 | 1 | 100% | 3 | 33% | 14 | 43% | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 3 | 33% | |
T Becker | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 56% | 2 | 50% | 0 | 0 | 17 | 41% | 4 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 17 | 41% | |
D Javorcek | D | 0 | 0 | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 67% | 0 | 0 | 0 | 4 | 50% | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 50% | ||
L Holtby | M | 0 | 0 | 10 | R | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 67% | 0 | 1 | 0 | 0 | 1 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
T Weiner | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 53% | 0 | 0 | 0 | 38 | 39% | 2 | 100% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 38 | 39% | ||
M Knudsen | M | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 2 | 17 | 59% | 0 | 0 | 0 | 4 | 0% | 7 | 29% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 4 | 0% | ||
Max·Geschwill | D | 0 | 0 | 14 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
F D Porath | M | 0 | 0 | 85 | Y | 4 | 1 | 0 | 0 | 1 | 3 | 14 | 86% | 0 | 0 | 1 | 0% | 5 | 80% | 11 | 55% | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 5 | 5 | 80% | |
Nicolai·Remberg | M | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 7 | 17 | 65% | 1 | 0% | 0 | 0 | 9 | 33% | 15 | 53% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 33% |
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Can | M | 0 | 0 | 90 | - | 1 | 0 | 1 | 0 | 0 | 1 | 150 | 95% | 1 | 100% | 1 | 3 | 0% | 7 | 57% | 6 | 100% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | 7 | 57% |
F Nmecha | M | 0 | 0 | 90 | - | 1 | 0 | 1 | 0 | 0 | 3 | 56 | 82% | 2 | 50% | 0 | 1 | 0% | 3 | 67% | 16 | 50% | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 3 | 67% |
R Bensebaini | D | 0 | 0 | 45 | - | 1 | 0 | 0 | 0 | 1 | 2 | 25 | 88% | 1 | 0% | 1 | 4 | 0% | 0 | 5 | 60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | ||
M Sabitzer | M | 0 | 0 | 59 | - | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 85% | 2 | 0% | 0 | 2 | 50% | 0 | 5 | 40% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | ||
J Duranville | F | 0 | 0 | 59 | Y | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 100% | 4 | 50% | 0 | 5 | 0% | 0 | 12 | 33% | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | ||
S Guirassy | F | 0 | 0 | 90 | - | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 67% | 0 | 0 | 0 | 0 | 9 | 67% | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | ||||
N Schlotterbeck | D | 0 | 0 | 90 | - | 1 | 1 | 0 | 0 | 0 | 1 | 111 | 92% | 2 | 50% | 0 | 0 | 6 | 50% | 8 | 75% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 6 | 50% | |
J Ryerson | D | 0 | 0 | 45 | - | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 96% | 0 | 0 | 1 | 0% | 1 | 100% | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 100% | |
G Kobel | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 94% | 0 | 0 | 0 | 3 | 33% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 33% | |||
J Brandt | M | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 80% | 1 | 0% | 4 | 8 | 12% | 0 | 5 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 0 | ||
J J Bynoe-Gittens | F | 1 | 0 | 90 | - | 5 | 1 | 2 | 0 | 0 | 0 | 22 | 86% | 7 | 43% | 1 | 6 | 17% | 0 | 12 | 50% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 0 | ||
W Anton | D | 0 | 1 | 45 | Y | 1 | 0 | 1 | 0 | 1 | 0 | 62 | 95% | 1 | 100% | 1 | 1 | 100% | 6 | 67% | 7 | 29% | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 67% |
M Beier | F | 0 | 0 | 45 | - | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 43% | 2 | 50% | 1 | 0 | 0 | 6 | 33% | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||
Y Couto | D | 0 | 0 | 31 | - | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 88% | 0 | 1 | 8 | 12% | 0 | 3 | 67% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |||
G Reyna | M | 1 | 0 | 31 | - | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 100% | 1 | 100% | 1 | 3 | 67% | 1 | 100% | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 100% |
Statistics
Match History
Lineup
Formations
3-4-2-1
4-1-4-1
Starting Lineups
D. Zec
Defender
26
Shuto Machino
Midfielder
18
Nicolai·Remberg
Midfielder
22
Marco Komenda
Defender
3
Finn Dominik Porath
Midfielder
8
Phil·Harres
Forward
19
Lasse·Rosenboom
Midfielder
23
Timo Becker
Defender
17
Alexander Bernhardsson
Midfielder
11
Magnus Knudsen
Midfielder
24
Timon Weiner
Goalkeeper
1
Felix Nmecha
Midfielder
8
Julian Ryerson
Defender
26
Nico Schlotterbeck
Defender
4
Sehrou Guirassy
Forward
9
Gregor Kobel
Goalkeeper
1
Julien Duranville
Midfielder
16
Emre Can
Defender
23
Marcel Sabitzer
Midfielder
20
Julian Brandt
Midfielder
10
Jamie Jermaine Bynoe Gittens
Midfielder
43
Ramy Bensebaini
Defender
5
Reserves
Yobel Andu Kelati
Midfielder
16
Armin Gigovic
Midfielder
37
Marko Ivezic
Midfielder
6
Benedikt Pichler
Forward
9
Dominik Javorcek
Defender
33
Thomas Dahne
Goalkeeper
21
Lewis Holtby
Midfielder
10
Jann Fiete Arp
Forward
20
Max·Geschwill
Defender
14
Almugera Kabar
Defender
42
K. Wätjen
Midfielder
38
Waldemar Anton
Defender
3
Maximilian Beier
Forward
14
Alexander Meyer
Goalkeeper
33
Cole Campbell
Forward
37
Yan Couto
Defender
2
Yannik Luhrs
Defender
49
Giovanni Reyna
Midfielder
7
Latest News