Match Information
Location
Italy
Stadium
Allianz Stadium
Referee
Davide Massa
Match Summary
Player Match Statistics
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Locatelli | M | 0 | 0 | 88 | - | 0 | 0 | 0 | 0 | 1 | 2 | 85 | 91% | 1 | 100% | 0 | 1 | 0% | 15 | 80% | 6 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 15 | 80% |
P Kalulu | D | 0 | 0 | 88 | - | 1 | 0 | 0 | 0 | 1 | 1 | 84 | 94% | 1 | 0% | 0 | 0 | 9 | 67% | 7 | 43% | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 9 | 67% | |
S M Tshifunda | F | 1 | 0 | 88 | - | 3 | 2 | 0 | 0 | 0 | 1 | 40 | 98% | 3 | 33% | 1 | 5 | 20% | 1 | 100% | 9 | 56% | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 1 | 100% |
M D Gregorio | G | 0 | 0 | 88 | - | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 86% | 0 | 0 | 0 | 13 | 54% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 13 | 54% | |||
W McKennie | M | 0 | 0 | 88 | - | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 89% | 3 | 67% | 0 | 1 | 100% | 2 | 50% | 7 | 43% | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 2 | 50% |
A Cambiaso | D | 0 | 0 | 88 | - | 0 | 0 | 0 | 0 | 1 | 1 | 68 | 97% | 0 | 2 | 1 | 0% | 1 | 0% | 7 | 14% | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0% | |
K Yıldız | F | 0 | 0 | 46 | - | 1 | 1 | 0 | 0 | 1 | 1 | 18 | 94% | 0 | 1 | 1 | 0% | 3 | 100% | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 100% | |
F Gatti | D | 0 | 0 | 88 | - | 0 | 0 | 0 | 0 | 2 | 0 | 53 | 98% | 0 | 0 | 0 | 0 | 6 | 33% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
T Koopmeiners | M | 0 | 0 | 75 | - | 4 | 1 | 1 | 0 | 1 | 3 | 38 | 92% | 2 | 100% | 1 | 7 | 29% | 1 | 100% | 11 | 64% | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 1 | 100% |
K Thuram | M | 0 | 1 | 83 | - | 1 | 0 | 0 | 0 | 1 | 1 | 43 | 93% | 4 | 0% | 2 | 0 | 3 | 67% | 9 | 11% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 11 | 3 | 67% | |
T Weah | M | 1 | 0 | 42 | - | 2 | 2 | 0 | 0 | 2 | 2 | 11 | 73% | 0 | 1 | 2 | 0% | 0 | 6 | 67% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 6 | 0 | |||
N González | F | 0 | 1 | 83 | - | 2 | 0 | 1 | 0 | 2 | 1 | 28 | 82% | 0 | 2 | 0 | 0 | 5 | 100% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 5 | 0 | ||||
N Fagioli | M | 0 | 0 | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
D Vlahović | F | 0 | 0 | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 4 | 25% | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
D Luiz | M | 0 | 0 | 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75% | 0 | 0 | 0 | 1 | 0% | 3 | 0% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0% |
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Maignan | G | 0 | 0 | 88 | - | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 85% | 1 | 100% | 0 | 0 | 13 | 31% | 1 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 6 | 13 | 31% | |
I Bennacer | M | 0 | 0 | 63 | Y | 1 | 0 | 1 | 0 | 0 | 1 | 34 | 91% | 1 | 100% | 0 | 0 | 4 | 75% | 6 | 83% | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 4 | 75% | |
Y Fofana | M | 0 | 0 | 88 | - | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 81% | 5 | 40% | 1 | 1 | 0% | 1 | 0% | 11 | 55% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 1 | 0% |
Emerson | D | 0 | 0 | 74 | Y | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 84% | 0 | 0 | 3 | 0% | 2 | 100% | 9 | 56% | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 2 | 100% | |
R Leão | F | 0 | 0 | 88 | - | 2 | 1 | 1 | 0 | 1 | 0 | 16 | 81% | 1 | 100% | 1 | 1 | 100% | 1 | 0% | 9 | 67% | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0% |
F Tomori | D | 0 | 0 | 88 | - | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 95% | 0 | 1 | 0 | 3 | 33% | 4 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 33% | ||
T Hernández | D | 0 | 0 | 88 | - | 4 | 2 | 1 | 0 | 1 | 0 | 30 | 77% | 2 | 50% | 2 | 5 | 60% | 4 | 75% | 6 | 33% | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 4 | 75% |
T Reijnders | M | 0 | 0 | 80 | - | 2 | 0 | 2 | 0 | 3 | 5 | 23 | 83% | 0 | 2 | 0 | 1 | 0% | 7 | 71% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0% | ||
Y Musah | M | 0 | 0 | 88 | - | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 100% | 1 | 100% | 4 | 1 | 0% | 1 | 100% | 8 | 50% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 100% |
T Abraham | F | 0 | 0 | 80 | - | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 75% | 0 | 0 | 0 | 0 | 9 | 22% | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | ||||
M Gabbia | D | 0 | 0 | 88 | - | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 81% | 0 | 0 | 0 | 18 | 28% | 5 | 60% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 18 | 28% | ||
F Camarda | F | 0 | 0 | 14 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
L Jović | F | 0 | 0 | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
A Jimenez | D | 0 | 0 | 25 | - | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 81% | 1 | 0% | 0 | 0 | 2 | 100% | 3 | 33% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 100% | |
F Terracciano | M | 0 | 0 | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 75% | 0 | 0 | 0 | 0 | 3 | 67% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Statistics
Match History
Lineup
Latest News