- Home
- England
- EFL Championship
- Leeds United vs Sheffield Wednesday
Match Information
Location
England
Stadium
Elland Road
Referee
David Webb
Match Summary
Player Match Statistics
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Solomon | M | 1 | 0 | 83 | - | 2 | 1 | 1 | 0 | 0 | 3 | 25 | 92% | 4 | 50% | 1 | 2 | 0% | 1 | 100% | 12 | 67% | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13 | 1 | 100% |
L Ramazani | F | 1 | 0 | 7 | - | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0% | 0 | 0 | 0 | 3 | 33% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
E Ampadu | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 2 | 2 | 96 | 91% | 0 | 1 | 0 | 14 | 50% | 6 | 100% | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 14 | 50% | ||
I Meslier | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 81% | 0 | 0 | 0 | 15 | 27% | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 15 | 27% | ||
D James | F | 0 | 0 | 83 | - | 2 | 2 | 0 | 0 | 0 | 2 | 15 | 73% | 4 | 50% | 2 | 6 | 50% | 0 | 12 | 42% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | ||
M Joseph | F | 0 | 0 | 20 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100% | 1 | 0% | 0 | 0 | 0 | 5 | 60% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |||
D W Gnonto | F | 0 | 0 | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
J Bogle | D | 0 | 0 | 90 | Y | 0 | 0 | 0 | 0 | 2 | 4 | 37 | 73% | 5 | 60% | 1 | 1 | 0% | 8 | 12% | 13 | 62% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 8 | 12% |
J Rothwell | M | 0 | 0 | 70 | - | 1 | 0 | 1 | 0 | 2 | 0 | 41 | 85% | 1 | 100% | 3 | 8 | 25% | 2 | 50% | 2 | 50% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 2 | 50% |
A Tanaka | M | 0 | 0 | 90 | - | 2 | 0 | 0 | 0 | 0 | 3 | 58 | 88% | 0 | 0 | 0 | 4 | 50% | 8 | 50% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 4 | 50% | ||
S Byram | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 5 | 2 | 47 | 79% | 1 | 0% | 0 | 0 | 8 | 0% | 10 | 40% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 8 | 0% | |
B Aaronson | M | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 86% | 3 | 67% | 0 | 1 | 0% | 0 | 11 | 45% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | ||
J Rodon | D | 0 | 0 | 90 | - | 2 | 0 | 0 | 0 | 1 | 2 | 76 | 92% | 0 | 0 | 0 | 8 | 75% | 9 | 56% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 8 | 75% | ||
I Gruev | M | 0 | 0 | 20 | - | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 80% | 0 | 0 | 0 | 0 | 3 | 67% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
J Piroe | F | 0 | 0 | 70 | - | 3 | 0 | 2 | 0 | 0 | 1 | 12 | 92% | 1 | 100% | 1 | 0 | 0 | 7 | 43% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y Valery | D | 0 | 0 | 90 | - | 2 | 0 | 0 | 0 | 1 | 3 | 25 | 88% | 1 | 100% | 1 | 3 | 33% | 6 | 33% | 9 | 67% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 6 | 33% |
S Ingelsson | M | 0 | 0 | 54 | - | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 80% | 0 | 0 | 0 | 1 | 0% | 6 | 33% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 0% | ||
D Bernard | D | 0 | 0 | 90 | Y | 0 | 0 | 0 | 0 | 0 | 2 | 53 | 87% | 0 | 1 | 0 | 6 | 17% | 11 | 45% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 6 | 17% | ||
J Beadle | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 48% | 0 | 0 | 0 | 30 | 10% | 1 | 0% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 30 | 10% | ||
S Charles | M | 0 | 0 | 90 | Y | 0 | 0 | 0 | 0 | 1 | 4 | 34 | 82% | 2 | 0% | 2 | 7 | 43% | 2 | 50% | 16 | 31% | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 2 | 50% |
I Ugbo | F | 0 | 0 | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50% | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
B Bannan | M | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 85% | 2 | 50% | 0 | 1 | 0% | 11 | 55% | 5 | 60% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 55% |
M Ihiekwe | D | 0 | 0 | 70 | - | 1 | 0 | 1 | 0 | 2 | 0 | 25 | 84% | 0 | 0 | 0 | 1 | 0% | 7 | 86% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 0% | ||
P Valentin | D | 0 | 0 | 20 | - | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 40% | 0 | 0 | 1 | 0% | 1 | 0% | 2 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0% | |
M Lowe | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 93% | 2 | 0% | 0 | 1 | 0% | 1 | 100% | 8 | 25% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 100% |
J Windass | M | 0 | 0 | 80 | - | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 80% | 2 | 0% | 0 | 0 | 2 | 100% | 5 | 20% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 100% | |
M Johnson | M | 0 | 0 | 36 | - | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 92% | 0 | 0 | 0 | 0 | 4 | 75% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
Djeidi·Gassama | F | 0 | 0 | 90 | - | 1 | 1 | 0 | 0 | 2 | 3 | 17 | 82% | 6 | 50% | 0 | 2 | 0% | 0 | 22 | 55% | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 14 | 0 | ||
C Paterson | F | 0 | 0 | 11 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0% | 0 | 0 | 0 | 2 | 0% | 2 | 50% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0% | ||
A Musaba | F | 0 | 0 | 79 | - | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 71% | 2 | 0% | 1 | 1 | 0% | 0 | 3 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 0 |
Statistics
Match History
Lineup
Latest News