Match Information
Location
Italy
Stadium
San Siro/Giuseppe Meazza
Referee
Francesco Fourneau
Match Summary
Timeline

Full Time Score 1 - 0
Substitution
João Félix
Filippo Terracciano
Filippo Terracciano
Substitution
Cheikh Niasse
Antoine Bernede
Antoine Bernede
Substitution
Domagoj Bradaric
Daniel Oyegoke
Daniel Oyegoke
Substitution
Santiago Giménez
Tammy Abraham
Tammy Abraham
Yellow card
Santiago Giménez
Goal
Santiago Giménez
Score: 1 - 0
Substitution
Youssouf Fofana
Christian Pulišić
Christian Pulišić
Substitution
Grigoris Kastanos
Darko Lazović
Darko Lazović
Yellow card
Alex Jimenez
Yellow card
Ondrej Duda
Substitution
Riccardo Sottil
Rafael Leão
Rafael Leão
Yellow card
Domagoj Bradaric
Yellow card
Cheikh Niasse
Yellow card
Yunus Musah
Yellow card
Diego Coppola
Player Match Statistics
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Félix | F | 0 | 0 | 78 | - | 1 | 0 | 1 | 0 | 0 | 0 | 38 | 84% | 2 | 100% | 1 | 2 | 0% | 2 | 100% | 12 | 58% | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 2 | 100% |
T Hernández | D | 0 | 0 | 78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 88% | 1 | 100% | 3 | 9 | 33% | 0 | 6 | 67% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | ||
M Thiaw | D | 0 | 0 | 78 | - | 2 | 0 | 1 | 0 | 1 | 2 | 59 | 88% | 0 | 0 | 0 | 3 | 67% | 11 | 73% | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 3 | 67% | ||
K Walker | D | 0 | 0 | 46 | - | 1 | 0 | 1 | 0 | 0 | 2 | 34 | 94% | 0 | 0 | 4 | 0% | 2 | 100% | 4 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 2 | 100% | |
T Reijnders | M | 0 | 0 | 78 | - | 2 | 1 | 0 | 0 | 1 | 1 | 43 | 91% | 3 | 67% | 1 | 1 | 0% | 3 | 100% | 5 | 80% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 3 | 100% |
M Gabbia | D | 0 | 0 | 78 | - | 0 | 0 | 0 | 0 | 1 | 1 | 71 | 96% | 0 | 0 | 0 | 5 | 40% | 7 | 43% | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 5 | 40% | ||
Y Fofana | M | 0 | 0 | 68 | - | 1 | 0 | 0 | 0 | 1 | 1 | 46 | 93% | 1 | 100% | 0 | 1 | 0% | 0 | 5 | 80% | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | ||
R Leão | F | 0 | 1 | 32 | - | 2 | 0 | 2 | 0 | 0 | 0 | 18 | 56% | 3 | 100% | 3 | 1 | 0% | 1 | 0% | 7 | 57% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 1 | 0% |
R Sottil | F | 0 | 0 | 46 | - | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 71% | 0 | 0 | 2 | 0% | 0 | 3 | 67% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | |||
A Jimenez | D | 0 | 0 | 32 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 83% | 1 | 100% | 0 | 2 | 0% | 2 | 0% | 3 | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 2 | 0% |
Y Musah | M | 0 | 0 | 78 | Y | 4 | 1 | 0 | 0 | 0 | 0 | 33 | 88% | 0 | 0 | 1 | 0% | 0 | 3 | 0% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | |||
S Giménez | F | 1 | 0 | 78 | - | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 64% | 4 | 25% | 1 | 0 | 0 | 7 | 43% | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | |||
M Maignan | G | 0 | 0 | 78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 90% | 0 | 0 | 0 | 5 | 60% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 60% | |||
C Pulišić | F | 0 | 0 | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 100% | 0 | 2 | 0 | 0 | 2 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O Duda | M | 0 | 0 | 78 | Y | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 67% | 0 | 1 | 5 | 20% | 5 | 0% | 5 | 60% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 10 | 5 | 0% | |
L Montipò | G | 0 | 0 | 78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 44% | 0 | 0 | 0 | 38 | 45% | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 15 | 38 | 45% | |||
C Niasse | M | 0 | 0 | 78 | Y | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 71% | 1 | 100% | 0 | 0 | 2 | 0% | 4 | 50% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0% | |
A Sarr | F | 0 | 0 | 68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 62% | 0 | 1 | 0 | 0 | 13 | 38% | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | ||||
D Bradaric | D | 0 | 0 | 78 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 60% | 3 | 33% | 0 | 1 | 0% | 2 | 0% | 10 | 40% | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 2 | 0% |
N Valentini | D | 0 | 0 | 78 | - | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 38% | 0 | 0 | 0 | 4 | 0% | 5 | 40% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 4 | 0% | ||
P Dawidowicz | M | 0 | 0 | 78 | - | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 67% | 0 | 0 | 0 | 6 | 17% | 8 | 50% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 6 | 17% | ||
J Tchatchoua | M | 0 | 0 | 78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 80% | 0 | 0 | 3 | 0% | 1 | 0% | 1 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 1 | 0% | |
G Kastanos | M | 0 | 0 | 62 | - | 2 | 0 | 1 | 0 | 1 | 1 | 7 | 57% | 0 | 0 | 1 | 0% | 2 | 100% | 8 | 62% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 5 | 2 | 100% | |
T Suslov | M | 0 | 0 | 78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 91% | 1 | 100% | 0 | 1 | 0% | 0 | 13 | 15% | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | ||
D Coppola | D | 0 | 0 | 78 | Y | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 75% | 0 | 0 | 0 | 5 | 40% | 6 | 67% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 5 | 40% | ||
Daniel·Mosquera | F | 0 | 0 | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100% | 0 | 0 | 0 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
D Lazović | M | 0 | 0 | 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Statistics
Match History
Lineup
Latest News