- Home
- England
- EFL Championship
- Millwall vs Cardiff City
Match Information
Location
England
Stadium
The Den
Referee
David Webb
Match Summary
Player Match Statistics
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Scanlon | D | 1 | 0 | 78 | - | 2 | 1 | 1 | 0 | 0 | 4 | 13 | 92% | 1 | 0% | 0 | 1 | 0% | 0 | 16 | 44% | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 10 | 0 | ||
C D Norre | D | 1 | 0 | 90 | - | 1 | 1 | 0 | 0 | 4 | 5 | 36 | 75% | 1 | 100% | 0 | 0 | 7 | 43% | 17 | 59% | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 7 | 43% | |
J Bryan | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 2 | 1 | 34 | 59% | 1 | 0% | 0 | 2 | 0% | 16 | 31% | 8 | 62% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 16 | 31% |
G Honeyman | M | 0 | 0 | 12 | - | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 50% | 0 | 0 | 0 | 1 | 0% | 6 | 33% | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0% | ||
R Leonard | M | 0 | 0 | 59 | - | 0 | 0 | 0 | 0 | 1 | 1 | 28 | 46% | 2 | 100% | 2 | 3 | 33% | 12 | 17% | 7 | 86% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 12 | 17% |
Mihailo·Ivanovic | F | 0 | 0 | 26 | - | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 67% | 0 | 0 | 1 | 0% | 0 | 12 | 33% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | |||
J Cooper | D | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 0 | 2 | 32 | 84% | 0 | 0 | 0 | 12 | 42% | 10 | 60% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 12 | 42% | ||
G Saville | M | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 3 | 5 | 40 | 65% | 1 | 0% | 2 | 4 | 50% | 12 | 33% | 13 | 77% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 12 | 33% |
L Bornhoft·Jensen | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 38% | 0 | 0 | 0 | 42 | 33% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 42 | 33% | |||
D McNamara | D | 0 | 0 | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
B Mitchell | M | 0 | 0 | 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 43% | 0 | 0 | 0 | 2 | 0% | 2 | 50% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0% | ||
T Crama | M | 0 | 0 | 27 | - | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 69% | 0 | 1 | 3 | 33% | 6 | 33% | 5 | 20% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 6 | 33% | |
J Tanganga | D | 0 | 0 | 90 | - | 1 | 0 | 1 | 0 | 3 | 3 | 26 | 69% | 0 | 0 | 0 | 11 | 45% | 15 | 40% | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 11 | 45% | ||
M Langstaff | F | 0 | 0 | 90 | - | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 50% | 1 | 0% | 0 | 1 | 0% | 0 | 16 | 12% | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 0 | ||
D Watmore | F | 0 | 0 | 78 | - | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 77% | 1 | 0% | 0 | 2 | 0% | 2 | 0% | 12 | 17% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 2 | 0% |
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Willock | M | 1 | 0 | 78 | - | 2 | 1 | 0 | 0 | 0 | 1 | 27 | 78% | 4 | 50% | 2 | 3 | 0% | 1 | 100% | 9 | 33% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13 | 1 | 100% |
J Bagan | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 3 | 57 | 77% | 3 | 33% | 2 | 1 | 100% | 15 | 40% | 14 | 57% | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 15 | 40% |
C Robinson | F | 0 | 0 | 90 | - | 3 | 2 | 1 | 0 | 1 | 1 | 27 | 63% | 2 | 50% | 0 | 1 | 0% | 3 | 33% | 8 | 38% | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 3 | 33% |
Y Salech | F | 1 | 0 | 20 | - | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 25% | 0 | 0 | 0 | 2 | 0% | 9 | 67% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 2 | 0% | ||
A E Ghazi | M | 0 | 0 | 12 | - | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 83% | 0 | 1 | 2 | 50% | 2 | 0% | 4 | 50% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | 2 | 0% | |
M Siopis | M | 0 | 0 | 57 | - | 0 | 0 | 0 | 0 | 2 | 6 | 26 | 69% | 0 | 0 | 0 | 9 | 33% | 14 | 50% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 9 | 33% | ||
Jesper·Daland | D | 0 | 0 | 78 | - | 0 | 0 | 0 | 0 | 2 | 1 | 36 | 78% | 0 | 0 | 0 | 6 | 33% | 13 | 69% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 6 | 33% | ||
C Ashford | M | 0 | 0 | 20 | - | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 78% | 2 | 100% | 0 | 2 | 0% | 1 | 100% | 3 | 67% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 100% |
D Goutas | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 2 | 62 | 77% | 0 | 0 | 0 | 11 | 73% | 9 | 78% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 11 | 73% | ||
A Rinomhota | M | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 75% | 0 | 1 | 0 | 4 | 25% | 15 | 53% | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 4 | 25% | ||
P Ng | D | 0 | 0 | 33 | - | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 62% | 1 | 0% | 1 | 2 | 50% | 9 | 22% | 5 | 80% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 9 | 22% |
C Chambers | D | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 1 | 4 | 80 | 76% | 2 | 50% | 0 | 1 | 0% | 21 | 14% | 18 | 50% | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 21 | 14% |
Y Meite | F | 0 | 0 | 70 | - | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 40% | 2 | 50% | 1 | 1 | 0% | 0 | 11 | 45% | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 0 | ||
J Alnwick | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 31% | 0 | 0 | 0 | 19 | 16% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 19 | 16% | |||
R Colwill | M | 0 | 0 | 70 | - | 1 | 0 | 1 | 0 | 0 | 3 | 22 | 68% | 3 | 67% | 1 | 1 | 0% | 1 | 100% | 11 | 45% | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 1 | 100% |
W Fish | D | 0 | 0 | 12 | - | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 44% | 0 | 0 | 0 | 3 | 33% | 6 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 33% |
Statistics
Match History
Lineup
![Millwall](https://img.thesports.com/football/team/0ae228b68fbaf8bb4accc5fafe482a43.png)
![Cardiff City](https://img.thesports.com/football/team/96e93477bd9f240151e87ec723cdf945.png)
Formations
4-2-3-1
4-2-3-1
Starting Lineups
![](https://img.thesports.com/football/player/2f259e41a89adcdbf5edd58f1665bda6.png)
Japhet Tanganga
Defender
6
![](https://img.thesports.com/football/player/1fa8c71caa8be15b9981d40c8bc1c0e0.png)
Lukas Bornhoft·Jensen
Goalkeeper
1
![](https://img.thesports.com/football/player/5b762e8581d9c9b524b97cbea7868266.png)
Macaulay Langstaff
Forward
17
![](https://img.thesports.com/football/player/2707574d7f89ab3585282d784a021a7d.png)
George Saville
Midfielder
23
![](https://img.thesports.com/football/player/279fd1d7b3b506b1cef1bb20ff89a2ee.png)
Jake Cooper
Defender
5
![](https://img.thesports.com/football/player/5dd6783f785684db6fe77e079b89cde1.png)
Joe Bryan
Defender
15
![](https://img.thesports.com/football/player/57b95bf2a5a9b90b8370484fb80ad716.png)
Ryan Leonard
Defender
18
![](https://img.thesports.com/football/player/b273db518b200fc0e81c5f2e9f7191dd.png)
Duncan Watmore
Midfielder
19
![](https://img.thesports.com/football/player/90760bca2eb2679474678f36ae5a199b.png)
Casper De Norre
Midfielder
24
![](https://img.thesports.com/football/player/dcf67ff3e12beaaf1242ef551ecc2333.png)
Calum Scanlon
Midfielder
33
![](https://img.thesports.com/football/player/da44e13edccc9e7ff01032a0e4367387.png)
Callum Robinson
Forward
47
![](https://img.thesports.com/football/player/618a8054cc61fe51b76fb07c9ee0a890.png)
Joel Bagan
Defender
23
![](https://img.thesports.com/football/player/df2f9a53994a7f6b9531eb52b3008f97.png)
Christopher Willock
Midfielder
16
![](https://img.thesports.com/football/player/5af26f852fe1f2a71963b4603fe2ef27.png)
Manolis Siopis
Midfielder
3
![](https://img.thesports.com/football/player/aa0af6c501c15eb987e7b0d0b2a9ff75.png)
Jesper·Daland
Defender
5
![](https://img.thesports.com/football/player/01ce0903a6572891228fb10a0e42b155.png)
Calum Chambers
Midfielder
12
![](https://img.thesports.com/football/player/974ad2018983f6abf485b1c9543ba32d.png)
Dimitris Goutas
Defender
4
![](https://img.thesports.com/football/player/d337f00578ce7d6f5674821e3927f9fa.png)
Rubin Colwill
Midfielder
27
![](https://img.thesports.com/football/player/784b4dbbed4d3ec18961bd713b9d9583.png)
Andy Rinomhota
Defender
35
![](https://img.thesports.com/football/player/c853d8392e10c0517dd1db90e665bb17.png)
Jak Alnwick
Goalkeeper
21
![](https://img.thesports.com/football/player/8c7b0307c45f41f297a6e91a3b4978e2.png)
Yakou Meite
Midfielder
19
Reserves
![](https://img.thesports.com/football/player/548e8a190667470fd76980cf70f1d131.png)
Mihailo·Ivanovic
Forward
26
![](https://img.thesports.com/football/player/dfab9e6f20edaf4bbbf63d43e9d7f84e.png)
Tristan Crama
Defender
52
![](https://img.thesports.com/football/player/2a576a3835d8a92feeb48eb4510aa5f3.png)
Billy Mitchell
Midfielder
8
![](https://img.thesports.com/football/player/22786ca410022ab9a4340c7274428377.png)
Dan Mc Namara
Defender
2
![](https://img.thesports.com/football/player/a7822cb7ecf74c340de4f94eae44bdfe.png)
Shaun Hutchinson
Defender
4
![](https://img.thesports.com/football/player/4e990341f4d6cf5bb0a56eefcbb3c1f0.png)
George Honeyman
Midfielder
39
![](https://img.thesports.com/football/player/07c7e82eee9d7def647ad9e0a305774f.png)
Murray Wallace
Defender
3
![](https://img.thesports.com/football/player/ee6baa30734c8af65decbb476ba24a10.png)
Liam Roberts
Goalkeeper
13
![](https://img.thesports.com/football/player/90d0c0f3a36806eb921b89e25fb510d3.png)
Aaron Connolly
Forward
9
![](https://img.thesports.com/football/player/9fd40c00acffbf4c5f485a47f58e8563.png)
C. Ashford
Midfielder
45
![](/images/placeholders/player.png)
Luke Pearce
Forward
56
![](https://img.thesports.com/football/player/9df792c1234be4c89b66f08b9e3c4f69.png)
Yousef Salech
Forward
22
![](https://img.thesports.com/football/player/12f01380f5b9ed7dba6d1d518d8e739f.png)
Anwar El Ghazi
Forward
20
![](https://img.thesports.com/football/player/c4c8449cd71367094e0390a6a859f618.png)
Luey Giles
Defender
49
![](https://img.thesports.com/football/player/b6f5c6cd05ad9d54a686771518f7a827.png)
Joe Ralls
Midfielder
8
![](https://img.thesports.com/football/player/13f9d15d943e56660498161a6bededa4.png)
Perry Tian Hee Ng
Defender
38
![](https://img.thesports.com/football/player/e8bb7f14680b37d03ae51016f276be12.png)
William Fish
Defender
2
![](https://img.thesports.com/football/player/e9dc7df6ce0442578dde93f1b0a5d235.png)
Ethan Horvath
Goalkeeper
1
Latest News