- Home
- England
- EFL Championship
- Plymouth Argyle vs Oxford United
Match Information
Location
England
Stadium
Home Park
Referee
Sam Allison
Match Summary
Player Match Statistics
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Hajal | M | 1 | 0 | 75 | - | 5 | 2 | 1 | 0 | 0 | 1 | 33 | 79% | 5 | 20% | 1 | 1 | 0% | 0 | 9 | 33% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | ||
I Cissoko | M | 0 | 0 | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 2 | 50% | 0 | 1 | 0% | 0 | 5 | 40% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
B Mumba | M | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 0 | 2 | 34 | 88% | 3 | 33% | 1 | 0 | 1 | 100% | 6 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 100% | |
D Gyabi | M | 0 | 0 | 89 | Y | 1 | 0 | 1 | 0 | 2 | 4 | 35 | 74% | 1 | 0% | 1 | 0 | 3 | 33% | 19 | 42% | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 33% | |
J Houghton | D | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100% | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
J Pleguezuelo | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 2 | 3 | 52 | 79% | 0 | 1 | 1 | 100% | 10 | 0% | 18 | 56% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0% | |
M Whittaker | F | 0 | 0 | 90 | - | 2 | 0 | 1 | 0 | 1 | 1 | 19 | 84% | 5 | 40% | 0 | 0 | 0 | 10 | 50% | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |||
T Puchacz | D | 0 | 1 | 89 | - | 1 | 0 | 0 | 0 | 2 | 1 | 36 | 75% | 3 | 33% | 3 | 11 | 18% | 5 | 60% | 14 | 29% | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 60% |
M Baidoo | M | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 78% | 2 | 50% | 2 | 1 | 0% | 0 | 15 | 33% | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||
A Randell | M | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 2 | 49 | 88% | 0 | 0 | 2 | 0% | 13 | 69% | 6 | 67% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 69% | |
N Ogbeta | D | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 90% | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | |||
M Obafemi | F | 0 | 0 | 15 | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 75% | 3 | 0% | 0 | 0 | 0 | 8 | 25% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||
D Grimshaw | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 59% | 0 | 0 | 0 | 26 | 12% | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 26 | 12% | |||
B Galloway | D | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 1 | 6 | 65 | 83% | 1 | 100% | 0 | 0 | 3 | 67% | 15 | 80% | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 67% | |
V Pálsson | D | 0 | 0 | 85 | - | 0 | 0 | 0 | 0 | 3 | 1 | 54 | 94% | 0 | 0 | 0 | 7 | 57% | 10 | 60% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 57% |
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Long | D | 0 | 0 | 43 | - | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 65% | 0 | 0 | 0 | 2 | 50% | 6 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 50% | ||
M Phillips | M | 0 | 0 | 77 | - | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 63% | 8 | 12% | 2 | 8 | 38% | 1 | 100% | 24 | 50% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 100% |
A Matos | F | 0 | 0 | 13 | - | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75% | 0 | 1 | 0 | 0 | 4 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
M Harris | F | 0 | 1 | 68 | - | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 46% | 2 | 50% | 2 | 0 | 0 | 12 | 42% | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |||
W Vaulks | M | 1 | 0 | 90 | - | 1 | 1 | 0 | 0 | 2 | 4 | 40 | 70% | 0 | 0 | 5 | 40% | 7 | 29% | 10 | 60% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 29% | |
D Scarlett | F | 0 | 0 | 22 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 5 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
J Thorniley | D | 0 | 0 | 47 | - | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 67% | 0 | 0 | 0 | 1 | 100% | 5 | 60% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 100% | ||
R Rodrigues | M | 0 | 0 | 77 | - | 1 | 0 | 1 | 0 | 1 | 3 | 24 | 67% | 2 | 50% | 1 | 1 | 0% | 2 | 0% | 15 | 47% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 2 | 0% |
P Płacheta | M | 0 | 0 | 68 | - | 1 | 0 | 1 | 0 | 0 | 2 | 12 | 67% | 2 | 0% | 0 | 2 | 0% | 0 | 8 | 38% | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | ||
J Cumming | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 48% | 0 | 0 | 0 | 27 | 41% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 41% | |||
S Dembele | M | 0 | 0 | 22 | - | 2 | 2 | 0 | 0 | 0 | 2 | 10 | 80% | 3 | 67% | 0 | 0 | 0 | 8 | 62% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||
P Kioso | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 2 | 3 | 25 | 64% | 0 | 0 | 0 | 4 | 25% | 11 | 73% | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 25% | ||
G Leigh | D | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 67% | 1 | 0% | 0 | 2 | 50% | 4 | 0% | 6 | 33% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 0% |
Ciaron·Brown | D | 0 | 0 | 90 | Y | 0 | 0 | 0 | 0 | 3 | 1 | 23 | 57% | 1 | 0% | 0 | 1 | 0% | 7 | 29% | 12 | 33% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 29% |
H t Avest | D | 0 | 0 | 13 | - | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 75% | 0 | 0 | 0 | 1 | 100% | 4 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 100% | ||
C Brannagan | M | 0 | 0 | 90 | - | 1 | 0 | 1 | 0 | 1 | 1 | 28 | 57% | 0 | 0 | 1 | 0% | 11 | 9% | 6 | 67% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 9% |
Statistics
Match History
Lineup
Formations
3-4-2-1
4-2-3-1
Starting Lineups
Michael Baidoo
Forward
30
Victor Pálsson
Defender
44
Brendon Galloway
Defender
22
Daniel Grimshaw
Goalkeeper
31
Adam Randell
Midfielder
20
Rami Hajal
Midfielder
28
Tymoteusz Puchacz
Midfielder
17
Morgan Whittaker
Midfielder
10
Julio Pleguezuelo
Defender
5
Darko Gyabi
Midfielder
18
Bali Mumba
Midfielder
2
Ruben Rodrigues
Midfielder
20
Cameron Brannagan
Midfielder
8
Ciaron·Brown
Defender
3
Greg Leigh
Defender
22
Peter Kioso
Defender
30
Jamie Cumming
Goalkeeper
1
Przemyslaw Płacheta
Midfielder
7
Sam Long
Defender
2
Will Vaulks
Midfielder
4
Mark Harris
Forward
9
Matt Phillips
Midfielder
10
Reserves
Caleb Roberts
Midfielder
34
Callum·Wright
Midfielder
11
Michael Obafemi
Forward
14
Nathaniel Ogbeta
Defender
3
Matthew Sorinola
Defender
29
Zak Baker
Goalkeeper
33
Jordan Houghton
Midfielder
4
Mustapha Bundu
Forward
15
Ibrahim Cissoko
Forward
7
Hidde Ter Avest
Defender
24
Idris El Mizouni
Midfielder
15
Siriki Dembele
Midfielder
23
Matt Ingram
Goalkeeper
21
Jordan Thorniley
Defender
34
Dane Scarlett
Forward
44
Louie Sibley
Midfielder
14
Josh Mc Eachran
Midfielder
6
A. Matos
Forward
18
Latest News