- Home
- England
- EFL League One
- Reading vs Rotherham United
Match Information
Location
England
Stadium
Madejski Stadium
Match Summary
Player Match Statistics
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Knibbs | F | 2 | 0 | 90 | Y | 3 | 3 | 0 | 0 | 1 | 3 | 28 | 79% | 2 | 0% | 0 | 1 | 0% | 2 | 100% | 14 | 50% | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12 | 2 | 100% |
L Wing | M | 0 | 0 | 90 | - | 2 | 1 | 0 | 1 | 2 | 5 | 47 | 81% | 2 | 50% | 4 | 6 | 33% | 14 | 36% | 16 | 62% | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 14 | 36% |
C Savage | M | 0 | 0 | 90 | - | 6 | 2 | 3 | 0 | 0 | 2 | 53 | 74% | 1 | 0% | 3 | 9 | 11% | 5 | 0% | 9 | 33% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 5 | 0% |
J Wareham | F | 0 | 0 | 68 | - | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 17% | 1 | 100% | 0 | 0 | 1 | 0% | 15 | 47% | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 1 | 0% | |
C Campbell | D | 0 | 0 | 87 | - | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 88% | 2 | 0% | 1 | 0 | 0 | 9 | 22% | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | |||
A S Mbengue | M | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 4 | 3 | 24 | 75% | 0 | 0 | 0 | 15 | 53% | 15 | 53% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 53% | ||
K Abrefa | F | 0 | 0 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100% | 1 | 0% | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | ||
K Ehibhatiomhan | F | 0 | 0 | 87 | - | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 50% | 4 | 25% | 2 | 0 | 3 | 67% | 10 | 40% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 3 | 67% | |
A Garcia | SUB | 0 | 0 | 89 | - | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 88% | 0 | 1 | 0 | 5 | 40% | 5 | 20% | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 5 | 40% | ||
J Pereira | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 73% | 0 | 0 | 0 | 10 | 40% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 10 | 40% | |||
M J Craig | M | 0 | 0 | 90 | - | 1 | 0 | 1 | 0 | 0 | 3 | 49 | 82% | 2 | 0% | 1 | 0 | 11 | 18% | 6 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 11 | 18% | |
T Bindon | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 80% | 2 | 50% | 0 | 0 | 2 | 50% | 16 | 69% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 2 | 50% | |
M Camara | F | 0 | 0 | 22 | - | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 86% | 0 | 0 | 0 | 2 | 0% | 4 | 25% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0% | ||
A Kanu | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||
B Bodin | F | 0 | 0 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 67% | 1 | 0% | 0 | 0 | 0 | 2 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Nombe | F | 1 | 0 | 89 | - | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 88% | 0 | 1 | 2 | 0% | 1 | 100% | 10 | 40% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 1 | 100% | |
J Powell | M | 0 | 0 | 90 | - | 3 | 2 | 1 | 0 | 3 | 1 | 34 | 74% | 4 | 50% | 2 | 11 | 36% | 6 | 50% | 13 | 54% | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 26 | 6 | 50% |
D Phillips | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 34% | 0 | 0 | 0 | 58 | 28% | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 58 | 28% | |||
P R Mpanzu | M | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 2 | 30 | 80% | 5 | 60% | 1 | 1 | 0% | 3 | 67% | 16 | 62% | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13 | 3 | 67% |
J Hugill | F | 0 | 0 | 76 | - | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 59% | 2 | 100% | 1 | 0 | 0 | 13 | 62% | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | |||
M Wilks | F | 0 | 0 | 14 | - | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 50% | 1 | 100% | 0 | 0 | 2 | 100% | 3 | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 100% | |
H Odofin | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 4 | 1 | 27 | 78% | 0 | 0 | 0 | 3 | 100% | 8 | 62% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 100% | ||
R James | D | 0 | 0 | 90 | Y | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 63% | 0 | 2 | 2 | 50% | 9 | 56% | 8 | 62% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 9 | 56% | |
J Rafferty | D | 0 | 0 | 90 | - | 2 | 0 | 1 | 0 | 0 | 2 | 24 | 79% | 0 | 2 | 5 | 20% | 11 | 27% | 12 | 42% | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 27% | |
L Sibley | M | 0 | 0 | 76 | - | 1 | 0 | 1 | 0 | 0 | 4 | 15 | 73% | 3 | 33% | 0 | 2 | 0% | 2 | 100% | 11 | 45% | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 2 | 100% |
Z Jules | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 4 | 32 | 59% | 0 | 0 | 0 | 6 | 67% | 14 | 57% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 6 | 67% | ||
C Humphreys | D | 0 | 0 | 90 | Y | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 72% | 0 | 0 | 0 | 6 | 67% | 9 | 44% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 6 | 67% | ||
Joshua·Kayode | F | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
J Clarke-Harris | F | 0 | 0 | 14 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20% | 0 | 0 | 0 | 0 | 3 | 33% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||||
J H Holmes | F | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics
Match History
Lineup
Latest News