- Home
- England
- EFL Championship
- Sunderland vs Watford
Match Information
Location
England
Stadium
Stadium of Light
Referee
Robert Jones
Match Summary
Player Match Statistics
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trai·Hume | D | 0 | 1 | 90 | - | 0 | 0 | 0 | 0 | 1 | 5 | 48 | 81% | 1 | 0% | 2 | 5 | 20% | 12 | 42% | 16 | 62% | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 21 | 12 | 42% |
L O'Nien | M | 1 | 0 | 90 | - | 2 | 1 | 0 | 0 | 2 | 1 | 63 | 86% | 0 | 0 | 0 | 9 | 11% | 4 | 75% | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 9 | 11% | ||
E L Fée | M | 0 | 0 | 90 | Y | 2 | 2 | 0 | 0 | 0 | 4 | 41 | 78% | 1 | 100% | 1 | 9 | 22% | 3 | 67% | 14 | 64% | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 19 | 3 | 67% |
C Mepham | D | 0 | 0 | 84 | Y | 1 | 0 | 0 | 0 | 0 | 1 | 46 | 93% | 0 | 0 | 0 | 2 | 50% | 6 | 67% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 50% | ||
D Cirkin | D | 1 | 0 | 90 | Y | 1 | 1 | 0 | 0 | 2 | 1 | 37 | 70% | 0 | 1 | 2 | 0% | 1 | 0% | 8 | 75% | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 1 | 0% | |
W Isidor | F | 0 | 1 | 90 | Y | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 75% | 0 | 2 | 0 | 0 | 5 | 40% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 4 | 0 | ||||
I C Poveda | F | 0 | 0 | 31 | - | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 79% | 3 | 67% | 1 | 2 | 50% | 0 | 12 | 42% | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | ||
S A Samed | M | 0 | 0 | 59 | - | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 82% | 0 | 0 | 0 | 2 | 0% | 3 | 67% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 0% | ||
Anthony·Patterson | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 85% | 0 | 0 | 0 | 9 | 22% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 9 | 22% | |||
C Rigg | M | 0 | 0 | 72 | - | 2 | 1 | 1 | 0 | 1 | 3 | 16 | 75% | 3 | 33% | 0 | 3 | 0% | 1 | 100% | 13 | 46% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 1 | 100% |
D Neill | M | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 2 | 47 | 79% | 1 | 0% | 0 | 0 | 7 | 29% | 10 | 70% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 7 | 29% | |
E Mayenda·Dossou | F | 0 | 0 | 18 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 67% | 1 | 0% | 1 | 0 | 0 | 2 | 50% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | |||
P Roberts | M | 0 | 0 | 59 | - | 1 | 0 | 1 | 0 | 0 | 1 | 16 | 75% | 1 | 0% | 1 | 1 | 100% | 5 | 40% | 8 | 38% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8 | 5 | 40% |
M Aleksić | 0 | 0 | 31 | - | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 78% | 1 | 0% | 1 | 1 | 0% | 1 | 100% | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 100% | |
D Ballard | D | 0 | 0 | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 92% | 0 | 0 | 0 | 0 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Louza | M | 1 | 0 | 90 | - | 4 | 2 | 2 | 0 | 4 | 2 | 68 | 90% | 2 | 0% | 1 | 2 | 0% | 6 | 50% | 11 | 45% | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 11 | 6 | 50% |
M Pollock | D | 0 | 0 | 90 | - | 1 | 0 | 1 | 0 | 0 | 2 | 59 | 95% | 1 | 100% | 0 | 0 | 7 | 71% | 11 | 64% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 7 | 71% | |
E Kayembe | M | 0 | 1 | 90 | - | 1 | 0 | 0 | 0 | 0 | 2 | 26 | 92% | 3 | 33% | 1 | 0 | 1 | 0% | 10 | 40% | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | 0% | |
M doumbia | F | 0 | 0 | 81 | Y | 1 | 1 | 0 | 0 | 0 | 3 | 11 | 82% | 3 | 67% | 0 | 0 | 0 | 20 | 55% | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | |||
A Dele-Bashiru | M | 1 | 0 | 90 | - | 1 | 1 | 0 | 0 | 1 | 0 | 53 | 89% | 0 | 0 | 0 | 4 | 0% | 4 | 50% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 4 | 0% | ||
G Chakvetadze | M | 0 | 0 | 90 | - | 1 | 1 | 0 | 0 | 0 | 1 | 48 | 85% | 5 | 80% | 0 | 2 | 0% | 4 | 50% | 11 | 64% | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 4 | 50% |
E Selvik | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 43% | 0 | 0 | 0 | 42 | 21% | 1 | 0% | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 42 | 21% | ||
Y Larouci | D | 0 | 0 | 61 | - | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 83% | 2 | 0% | 2 | 3 | 33% | 1 | 100% | 8 | 12% | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 1 | 100% |
M Sissoko | M | 0 | 0 | 85 | - | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 72% | 1 | 0% | 1 | 1 | 0% | 0 | 5 | 20% | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | ||
J Ngakia | D | 0 | 0 | 29 | - | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 62% | 0 | 0 | 1 | 0% | 2 | 0% | 6 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 2 | 0% | |
J Abankwah | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 1 | 56 | 80% | 1 | 0% | 0 | 0 | 14 | 0% | 9 | 33% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 0% | |
R Andrews | D | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 4 | 1 | 23 | 74% | 0 | 0 | 1 | 0% | 3 | 67% | 8 | 12% | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 3 | 67% | |
F Sierralta | D | 0 | 0 | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
T Ince | M | 0 | 0 | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Statistics
Match History
Lineup
Latest News