Match Information
Location
Italy
Stadium
Dacia Arena
Referee
Daniele Doveri
Match Summary
Player Match Statistics
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Ekkelenkamp | M | 2 | 0 | 74 | - | 2 | 2 | 0 | 0 | 0 | 1 | 29 | 79% | 0 | 2 | 0 | 2 | 0% | 2 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7 | 2 | 0% | ||
S Lovrić | M | 0 | 0 | 81 | - | 2 | 1 | 0 | 0 | 0 | 1 | 38 | 87% | 0 | 3 | 4 | 0% | 6 | 67% | 8 | 38% | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 11 | 6 | 67% | |
R Sava | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 77% | 0 | 0 | 0 | 21 | 48% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 21 | 48% | |||
M Payero | M | 0 | 1 | 26 | - | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 67% | 0 | 1 | 1 | 100% | 1 | 0% | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 0% | |
K Ehizibue | D | 0 | 0 | 74 | - | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 86% | 0 | 1 | 0 | 3 | 33% | 10 | 90% | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 3 | 33% | ||
F Thauvin | F | 1 | 0 | 90 | - | 5 | 3 | 2 | 0 | 0 | 0 | 29 | 83% | 9 | 56% | 0 | 10 | 20% | 2 | 50% | 16 | 44% | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 2 | 50% |
O Solet | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 2 | 1 | 58 | 93% | 2 | 50% | 1 | 0 | 6 | 17% | 11 | 45% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 6 | 17% | |
J Bijol | D | 0 | 0 | 90 | - | 1 | 1 | 0 | 0 | 1 | 2 | 69 | 86% | 0 | 0 | 0 | 15 | 53% | 10 | 80% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 15 | 53% | ||
A Atta | M | 0 | 1 | 64 | - | 2 | 0 | 1 | 0 | 0 | 1 | 29 | 79% | 0 | 4 | 2 | 50% | 2 | 0% | 6 | 67% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 2 | 0% | |
H Kamara | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 2 | 0 | 31 | 87% | 1 | 0% | 1 | 3 | 33% | 5 | 20% | 5 | 40% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 5 | 20% |
S Pafundi | M | 0 | 0 | 9 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 67% | 0 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
A Sánchez | F | 0 | 0 | 16 | - | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 100% | 1 | 100% | 0 | 0 | 1 | 100% | 7 | 43% | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 100% | |
R Modesto | F | 0 | 0 | 16 | - | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 90% | 2 | 50% | 0 | 0 | 0 | 3 | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | |||
J Karlström | M | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 2 | 60 | 88% | 1 | 0% | 0 | 1 | 0% | 7 | 71% | 11 | 45% | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 7 | 71% |
I B Solanilla | F | 0 | 0 | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50% | 0 | 0 | 0 | 0 | 3 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
L Lucca | F | 0 | 0 | 81 | - | 3 | 1 | 0 | 1 | 1 | 0 | 17 | 47% | 2 | 0% | 1 | 0 | 0 | 12 | 42% | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 0 |
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Henderson | M | 0 | 0 | 85 | - | 1 | 0 | 1 | 0 | 0 | 3 | 32 | 84% | 1 | 100% | 3 | 8 | 12% | 4 | 75% | 14 | 50% | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15 | 4 | 75% |
S Goglichidze | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 2 | 2 | 42 | 88% | 0 | 0 | 0 | 11 | 45% | 10 | 60% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 11 | 45% | ||
S Esposito | F | 0 | 0 | 28 | - | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 67% | 1 | 100% | 1 | 2 | 50% | 1 | 0% | 8 | 50% | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5 | 1 | 0% |
L Cacace | D | 0 | 0 | 85 | - | 1 | 0 | 1 | 0 | 1 | 2 | 60 | 90% | 3 | 33% | 0 | 1 | 0% | 11 | 64% | 12 | 50% | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 64% |
E Gyasi | F | 0 | 0 | 75 | - | 3 | 2 | 0 | 0 | 0 | 1 | 15 | 47% | 0 | 0 | 1 | 0% | 4 | 0% | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 4 | 0% | |
M D Sciglio | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 93% | 0 | 2 | 2 | 50% | 5 | 80% | 5 | 20% | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 5 | 80% | |
L Colombo | F | 0 | 0 | 62 | - | 4 | 1 | 3 | 0 | 0 | 0 | 9 | 67% | 0 | 0 | 0 | 2 | 0% | 8 | 38% | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 2 | 0% | ||
G Pezzella | D | 0 | 0 | 90 | - | 1 | 0 | 1 | 0 | 1 | 0 | 23 | 87% | 3 | 33% | 2 | 4 | 0% | 1 | 100% | 9 | 22% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 1 | 100% |
M Silvestri | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 62% | 0 | 0 | 0 | 28 | 29% | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 28 | 29% | |||
Y Maleh | M | 0 | 0 | 75 | - | 1 | 0 | 0 | 0 | 0 | 2 | 25 | 76% | 0 | 1 | 0 | 6 | 50% | 8 | 38% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 6 | 50% | ||
A Grassi | M | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 3 | 36 | 72% | 0 | 0 | 0 | 11 | 27% | 8 | 75% | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 27% | ||
C Kouamé | F | 0 | 0 | 90 | - | 4 | 1 | 0 | 0 | 0 | 1 | 22 | 50% | 2 | 50% | 2 | 1 | 100% | 0 | 13 | 54% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 16 | 0 | ||
S Żurkowski | M | 0 | 0 | 15 | - | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 100% | 2 | 50% | 0 | 0 | 0 | 5 | 60% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | |||
S Sambia | M | 0 | 0 | 15 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50% | 3 | 33% | 0 | 0 | 1 | 0% | 3 | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0% | |
V Kovalenko | M | 0 | 0 | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
i konate | 0 | 0 | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 67% | 0 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Statistics
Match History
Lineup
Latest News