- Home
- Germany
- Bundesliga
- 1. FC Union Berlin vs 1. FSV Mainz 05
Match Information
Location
Germany
Stadium
An der Alten Försterei
Referee
Florian Exner
Match Summary
Player Match Statistics
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Hollerbach | F | 1 | 0 | 85 | - | 2 | 1 | 1 | 0 | 0 | 0 | 22 | 73% | 4 | 50% | 1 | 1 | 0% | 0 | 17 | 35% | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13 | 0 | ||
L Querfeld | D | 0 | 0 | 85 | - | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 77% | 1 | 0% | 0 | 0 | 11 | 9% | 10 | 60% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 11 | 9% | |
A Schäfer | M | 0 | 0 | 72 | - | 0 | 0 | 0 | 0 | 1 | 2 | 19 | 74% | 0 | 0 | 0 | 4 | 75% | 12 | 50% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 75% | ||
R Khedira | M | 0 | 0 | 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 43% | 0 | 0 | 0 | 2 | 100% | 4 | 50% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 100% | ||
C Trimmel | D | 0 | 0 | 25 | - | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 78% | 0 | 0 | 1 | 0% | 0 | 4 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | |||
T Skarke | M | 0 | 0 | 25 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100% | 1 | 100% | 0 | 0 | 0 | 4 | 50% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | |||
A Schwolow | G | 0 | 0 | 85 | - | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 56% | 0 | 0 | 0 | 38 | 45% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 38 | 45% | |||
D Leite | D | 0 | 0 | 85 | - | 1 | 1 | 0 | 0 | 2 | 0 | 40 | 68% | 0 | 0 | 1 | 0% | 8 | 0% | 5 | 80% | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 8 | 0% | |
J Juranović | D | 0 | 0 | 60 | - | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 73% | 0 | 2 | 3 | 33% | 3 | 0% | 6 | 83% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 0% | |
D Doekhi | D | 0 | 0 | 85 | - | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 55% | 0 | 0 | 0 | 12 | 17% | 13 | 69% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 12 | 17% | ||
J Haberer | M | 0 | 0 | 85 | - | 1 | 0 | 0 | 0 | 1 | 1 | 32 | 69% | 0 | 0 | 0 | 4 | 100% | 5 | 40% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 4 | 100% | ||
J Siebatcheu | F | 0 | 0 | 60 | - | 2 | 1 | 0 | 0 | 0 | 1 | 16 | 62% | 0 | 1 | 0 | 0 | 12 | 50% | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | ||||
a kemlein | M | 0 | 0 | 85 | Y | 2 | 0 | 0 | 0 | 2 | 1 | 28 | 79% | 1 | 0% | 0 | 0 | 4 | 50% | 5 | 20% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 4 | 50% | |
R Skov | F | 1 | 0 | 85 | - | 4 | 1 | 1 | 0 | 1 | 0 | 24 | 42% | 0 | 1 | 9 | 22% | 2 | 0% | 9 | 33% | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 28 | 2 | 0% |
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Hanche-Olsen | D | 0 | 0 | 24 | - | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 93% | 0 | 0 | 0 | 3 | 67% | 3 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 67% | ||
K Sano | M | 0 | 0 | 85 | - | 0 | 0 | 0 | 0 | 0 | 3 | 65 | 85% | 0 | 1 | 0 | 5 | 20% | 13 | 62% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 5 | 20% | ||
S Bell | D | 0 | 0 | 76 | Y | 0 | 0 | 0 | 0 | 1 | 1 | 53 | 75% | 0 | 0 | 0 | 13 | 15% | 11 | 45% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 13 | 15% | ||
R Zentner | G | 0 | 0 | 85 | - | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 71% | 0 | 0 | 0 | 24 | 12% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 24 | 12% | |||
S Widmer | D | 0 | 0 | 24 | - | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 77% | 0 | 0 | 1 | 0% | 2 | 0% | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 0% | |
N F Weiper | F | 0 | 0 | 24 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 1 | 0% | 0 | 0 | 0 | 4 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | |||
P Mwene | D | 0 | 0 | 85 | - | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 76% | 4 | 75% | 0 | 3 | 0% | 7 | 43% | 13 | 54% | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 7 | 43% |
M Leitsch | D | 0 | 0 | 9 | - | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 87% | 0 | 0 | 0 | 5 | 20% | 1 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 20% | ||
A Caci | D | 0 | 0 | 61 | Y | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 83% | 2 | 100% | 0 | 5 | 20% | 5 | 40% | 6 | 83% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 5 | 40% |
J Lee | M | 0 | 0 | 85 | - | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 76% | 3 | 33% | 2 | 0 | 0 | 11 | 45% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | |||
A Sieb | F | 0 | 0 | 61 | - | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 69% | 1 | 0% | 0 | 0 | 0 | 11 | 18% | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | |||
N Amiri | M | 1 | 0 | 85 | - | 2 | 1 | 1 | 0 | 1 | 0 | 67 | 81% | 1 | 0% | 0 | 5 | 0% | 11 | 36% | 9 | 44% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 11 | 36% |
D Kohr | M | 0 | 0 | 85 | - | 0 | 0 | 0 | 0 | 1 | 1 | 75 | 92% | 0 | 0 | 0 | 15 | 60% | 7 | 43% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 15 | 60% | ||
D d Costa | D | 0 | 0 | 61 | - | 0 | 0 | 0 | 0 | 1 | 0 | 56 | 80% | 0 | 0 | 1 | 0% | 12 | 25% | 8 | 50% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 12 | 25% | |
Paul·Nebel | M | 0 | 0 | 85 | - | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 71% | 0 | 2 | 3 | 33% | 1 | 100% | 7 | 43% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 1 | 100% |
Statistics
Match History
Lineup
Latest News