- Home
- England
- EFL League One
- Wigan Athletic vs Burton Albion
Match Information
Location
England
Stadium
DW Stadium
Referee
James Oldham
Match Summary
Player Match Statistics
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Aasgaard | M | 1 | 0 | 90 | - | 2 | 1 | 0 | 0 | 0 | 1 | 44 | 89% | 0 | 0 | 1 | 0% | 7 | 57% | 9 | 44% | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 7 | 57% | |
T Sibbick | D | 0 | 0 | 74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 90% | 2 | 100% | 0 | 2 | 0% | 6 | 33% | 4 | 50% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 6 | 33% |
J Mellish | D | 0 | 0 | 90 | - | 3 | 1 | 0 | 0 | 2 | 3 | 96 | 92% | 3 | 67% | 1 | 0 | 3 | 33% | 12 | 58% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13 | 3 | 33% | |
W Aimson | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 2 | 5 | 94 | 94% | 0 | 0 | 0 | 7 | 29% | 12 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 29% | ||
O Norburn | M | 0 | 0 | 90 | Y | 1 | 0 | 1 | 0 | 1 | 4 | 66 | 89% | 0 | 0 | 0 | 7 | 57% | 9 | 78% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 7 | 57% | ||
M Olakigbe | F | 0 | 0 | 55 | - | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 56% | 3 | 33% | 0 | 1 | 0% | 2 | 0% | 6 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 2 | 0% |
J Kerr | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 84% | 0 | 0 | 0 | 22 | 50% | 15 | 67% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 50% | ||
J Smith | M | 0 | 0 | 56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 89% | 0 | 1 | 4 | 25% | 0 | 2 | 50% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | |||
D Taylor | F | 0 | 1 | 90 | - | 3 | 1 | 1 | 1 | 0 | 2 | 22 | 64% | 1 | 0% | 1 | 0 | 1 | 100% | 15 | 40% | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 1 | 100% | |
S Tickle | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 75% | 0 | 0 | 0 | 14 | 36% | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 14 | 36% | ||
Scott·Smith | M | 0 | 0 | 64 | Y | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 87% | 1 | 100% | 1 | 1 | 100% | 4 | 50% | 4 | 25% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 50% |
S Thomas | F | 0 | 0 | 35 | - | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 82% | 1 | 0% | 1 | 4 | 25% | 2 | 0% | 3 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0% |
J Hungbo | F | 0 | 0 | 34 | - | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 86% | 3 | 67% | 1 | 4 | 0% | 0 | 5 | 40% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
W Goodwin | F | 0 | 0 | 26 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100% | 0 | 1 | 0 | 0 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
H McHugh | M | 0 | 0 | 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 64% | 0 | 1 | 0 | 0 | 4 | 50% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J D Böðvarsson | F | 1 | 0 | 81 | - | 2 | 1 | 1 | 0 | 1 | 0 | 15 | 67% | 0 | 0 | 0 | 0 | 9 | 44% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13 | 0 | ||||
R Sweeney | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 1 | 31 | 87% | 0 | 0 | 0 | 6 | 83% | 6 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 6 | 83% | ||
U Godwin-Malife | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 2 | 1 | 26 | 85% | 2 | 50% | 1 | 0 | 2 | 100% | 11 | 45% | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 2 | 100% | |
j j mckiernan | M | 0 | 0 | 73 | - | 2 | 0 | 1 | 0 | 0 | 1 | 14 | 79% | 3 | 100% | 1 | 0 | 0 | 13 | 46% | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 8 | 0 | |||
C Webster | M | 0 | 0 | 90 | Y | 1 | 0 | 0 | 0 | 1 | 1 | 25 | 80% | 2 | 0% | 1 | 2 | 0% | 3 | 33% | 8 | 12% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 3 | 33% |
K Chauke | M | 0 | 0 | 75 | - | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 83% | 0 | 0 | 0 | 7 | 100% | 3 | 67% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 7 | 100% | ||
T Vancooten | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 79% | 0 | 0 | 0 | 7 | 14% | 9 | 67% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 7 | 14% | ||
J Armer | M | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 3 | 0 | 42 | 71% | 1 | 100% | 1 | 2 | 0% | 19 | 21% | 3 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 19 | 21% |
O J Dodgson | D | 0 | 1 | 90 | Y | 0 | 0 | 0 | 0 | 1 | 1 | 33 | 91% | 0 | 1 | 8 | 25% | 5 | 100% | 4 | 50% | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 11 | 5 | 100% | |
Rumarn·Burrell | F | 1 | 0 | 74 | - | 2 | 2 | 0 | 0 | 1 | 1 | 9 | 56% | 1 | 0% | 0 | 0 | 2 | 0% | 13 | 23% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 9 | 2 | 0% | |
M Crocombe | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 51% | 0 | 1 | 0 | 45 | 31% | 1 | 0% | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 45 | 31% | ||
T Kalinauskas | M | 0 | 0 | 17 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 5 | 40% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
D Orsi | F | 0 | 0 | 9 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
E Watt | M | 0 | 0 | 15 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40% | 0 | 1 | 2 | 50% | 1 | 0% | 2 | 50% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0% | |
M Bennett | F | 0 | 0 | 16 | - | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 25% | 1 | 0% | 0 | 0 | 1 | 100% | 10 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 100% |
Statistics
Match History
Lineup
![Wigan Athletic](https://img.thesports.com/football/team/5ef1d93abfbb91796bd6dfbe4e0a4c5c.png)
![Burton Albion](https://img.thesports.com/football/team/51f9a127b2c63547f18e9cfc04adccaa.png)
Formations
4-2-3-1
5-3-2
Starting Lineups
![](https://img.thesports.com/football/player/c02bfa13ab46515e27dc87c77f06faf0.png)
Thelo Aasgaard
Midfielder
10
![](https://img.thesports.com/football/player/364b304f88b5e65c51a2a00389e49890.png)
Jon Mellish
Defender
2
![](https://img.thesports.com/football/player/fa15d7ae1319c07c9bcfeab2be838e5c.png)
M. Olakigbe
Midfielder
11
![](https://img.thesports.com/football/player/884a0728c157aeb42f7ddeeb9f097638.png)
Jason Kerr
Defender
15
![](https://img.thesports.com/football/player/e5e3067092b2516a44827529aca12580.png)
Jonny Smith
Midfielder
18
![](https://img.thesports.com/football/player/fd09018f398527670889a4eb121ea159.png)
Sam Tickle
Goalkeeper
1
![](https://img.thesports.com/football/player/55e8c6e175501a2cf597ebccbc317c94.png)
Will Aimson
Defender
4
![](https://img.thesports.com/football/player/e1cb79887e21136aceb8a21654937e72.png)
Oliver Norburn
Midfielder
25
![](https://img.thesports.com/football/player/08f119fcf7a7206a8f48574d8518d616.png)
Scott·Smith
Midfielder
21
![](https://img.thesports.com/football/player/17fe5d4c5135795a31f63255ecd92085.png)
Dale Taylor
Forward
28
![](https://img.thesports.com/football/player/bbe2669a9983132653f8e2b12a8387d3.png)
Toby Sibbick
Defender
17
![](https://img.thesports.com/football/player/a00aece3e3c574bb974b3129b3c97612.png)
Max Crocombe
Goalkeeper
1
![](https://img.thesports.com/football/player/4ca32a17206088ac039d6d6816497e48.png)
Rumarn·Burrell
Forward
18
![](https://img.thesports.com/football/player/66f28ab4aaf0d61b8f55a6040e4499d8.png)
Owen Joel Dodgson
Defender
3
![](https://img.thesports.com/football/player/6240d724a0d60b86eb75c07718dbcfbf.png)
Ryan Sweeney
Defender
6
![](https://img.thesports.com/football/player/1c17dc1c0adbd6bcb5dc4dd6a94f89b4.png)
Udoka Godwin Malife
Defender
2
![](https://img.thesports.com/football/player/ee67c0e64562277d4e69e81d16e4855e.png)
Jack Armer
Defender
17
![](/images/placeholders/player.png)
Terence Vancooten
Defender
15
![](https://img.thesports.com/football/player/a57a74c11b806d4a8fa0d4055567a0e1.png)
Kgagelo Chauke
Midfielder
33
![](https://img.thesports.com/football/player/2e1880e138c585c9f7ba75dfc4f8f135.png)
Jón Daði Böðvarsson
Forward
10
![](https://img.thesports.com/football/player/f8adbd2357e91aa20e55d3bae2fcfdb8.png)
Charlie Webster
Midfielder
8
![](https://img.thesports.com/football/player/1ebbcfcf35f5db2a1be309628ca335d1.png)
Joshua John Mckiernan
Midfielder
24
Reserves
![](https://img.thesports.com/football/player/b7c4decba654443d83a2389af99cdc57.png)
L. Robinson
Defender
19
![](https://img.thesports.com/football/player/5a625ae5b4469330f254c7f6f7518308.png)
H. Mc Hugh
Midfielder
24
![](/images/placeholders/player.png)
T. Watson
Goalkeeper
12
![](https://img.thesports.com/football/player/46411ab8ff7c2ded27ee057d958fe17f.png)
W. Goodwin
Forward
42
![](https://img.thesports.com/football/player/e81ffbebae936a3cbc0d1fad9e0e0be6.png)
J. Carragher
Defender
23
![](https://img.thesports.com/football/player/834034dc70fcb8b20468334005c8209c.png)
Joseph Hungbo
Forward
44
![](https://img.thesports.com/football/player/77c1ded8fcea0e29fc3dc9e0104a6eff.png)
Silko Thomas
Forward
29
![](https://img.thesports.com/football/player/8b5dc14ab97314d8868750b5a0479494.png)
Billy Bodin
Forward
11
![](https://img.thesports.com/football/player/118037668d0369e11fb197626b5632f8.png)
Mason Bennett
Forward
32
![](https://img.thesports.com/football/player/5609e1a98e65772745b5e6ca47f5baf0.png)
Harvey Isted
Goalkeeper
13
![](https://img.thesports.com/football/player/e6be83d54bbb8d003cc8fca0800b5e8c.png)
Danilo Orsi
Forward
9
![](https://img.thesports.com/football/player/fb516dfa6431a6cf4a0f9ae146b4e4ee.png)
T. Kalinauskas
Forward
7
![](https://img.thesports.com/football/player/668933a1e8d1e5eacbf0907d67efedf3.png)
Elliot Watt
Midfielder
4
![](https://img.thesports.com/football/player/f5f3b6e03af1b9d492a56d720115e6a1.png)
F. Delap
Defender
26
Latest News