- Home
- Germany
- Bundesliga
- Eintracht Frankfurt vs Borussia Dortmund
Match Information
Location
Germany
Stadium
Deutsche Bank Park
Match Summary
Player Match Statistics
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Ekitike | F | 1 | 0 | 94 | - | 5 | 3 | 0 | 0 | 0 | 0 | 13 | 62% | 2 | 50% | 1 | 0 | 0 | 11 | 9% | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 10 | 0 | |||
A Theate | D | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 1 | 0 | 34 | 88% | 1 | 0% | 0 | 0 | 2 | 100% | 6 | 33% | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 2 | 100% | |
N Collins | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 2 | 1 | 25 | 88% | 1 | 0% | 0 | 0 | 4 | 25% | 4 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 4 | 25% | |
R Koch | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 3 | 1 | 38 | 87% | 0 | 0 | 0 | 6 | 17% | 10 | 70% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 6 | 17% | ||
E Skhiri | M | 0 | 0 | 90 | - | 1 | 0 | 1 | 0 | 2 | 2 | 44 | 86% | 2 | 100% | 2 | 0 | 5 | 60% | 7 | 57% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 5 | 60% | |
H E Larsson | M | 0 | 0 | 74 | - | 1 | 1 | 0 | 0 | 2 | 2 | 34 | 88% | 0 | 0 | 0 | 5 | 40% | 7 | 29% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 5 | 40% | ||
K Trapp | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 40% | 0 | 0 | 0 | 32 | 9% | 1 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 21 | 32 | 9% | ||
R Kristensen | D | 0 | 1 | 74 | - | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 74% | 4 | 75% | 1 | 0 | 4 | 0% | 12 | 42% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 4 | 0% | |
A Knauff | F | 0 | 0 | 87 | - | 2 | 0 | 1 | 1 | 1 | 4 | 27 | 70% | 6 | 83% | 3 | 0 | 0 | 20 | 50% | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 16 | 0 | |||
Nathaniel·Brown | D | 0 | 0 | 90 | - | 2 | 0 | 0 | 0 | 2 | 6 | 17 | 82% | 1 | 0% | 2 | 3 | 33% | 0 | 11 | 73% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | ||
M Götze | M | 0 | 0 | 87 | - | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 73% | 3 | 100% | 2 | 3 | 0% | 2 | 0% | 16 | 50% | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 2 | 0% |
L Tuta | D | 0 | 0 | 16 | - | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0% | 1 | 0% | 0 | 0 | 2 | 0% | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0% | |
C Y Uzun | M | 0 | 0 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 1 | 0% | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
O W Hojlund | M | 1 | 0 | 16 | - | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 100% | 2 | 50% | 0 | 0 | 0 | 6 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |||
J M Bahoya | F | 0 | 0 | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0% | 0 | 0 | 0 | 0 | 6 | 33% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Nmecha | M | 0 | 0 | 72 | - | 0 | 0 | 0 | 0 | 1 | 2 | 61 | 95% | 3 | 67% | 1 | 1 | 0% | 5 | 60% | 10 | 70% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 5 | 60% |
P Groß | M | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 2 | 1 | 111 | 93% | 2 | 0% | 2 | 8 | 12% | 13 | 77% | 7 | 14% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 18 | 13 | 77% |
W Anton | D | 0 | 0 | 90 | - | 1 | 0 | 1 | 0 | 3 | 3 | 84 | 92% | 3 | 100% | 0 | 1 | 0% | 5 | 80% | 13 | 69% | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 5 | 80% |
R Bensebaini | D | 0 | 0 | 46 | - | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 89% | 0 | 0 | 5 | 0% | 0 | 6 | 67% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | |||
J J Bynoe-Gittens | F | 0 | 0 | 90 | - | 2 | 1 | 1 | 0 | 0 | 1 | 36 | 86% | 15 | 47% | 1 | 5 | 20% | 2 | 50% | 18 | 50% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 2 | 50% |
J Brandt | M | 0 | 0 | 71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 72% | 3 | 0% | 2 | 0 | 0 | 5 | 20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 0 | |||
E Can | M | 0 | 0 | 90 | Y | 0 | 0 | 0 | 0 | 0 | 4 | 106 | 94% | 1 | 0% | 0 | 0 | 11 | 55% | 13 | 69% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 11 | 55% | |
G Kobel | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 60% | 0 | 0 | 0 | 21 | 29% | 1 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10 | 21 | 29% | ||
S Guirassy | F | 0 | 0 | 90 | Y | 4 | 0 | 2 | 1 | 0 | 0 | 19 | 84% | 0 | 1 | 0 | 1 | 100% | 13 | 38% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 100% | ||
N Schlotterbeck | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 2 | 108 | 91% | 1 | 100% | 0 | 1 | 0% | 7 | 57% | 12 | 50% | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 7 | 57% |
J Ryerson | D | 0 | 0 | 87 | - | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 91% | 1 | 0% | 2 | 6 | 33% | 1 | 100% | 10 | 40% | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 1 | 100% |
K Adeyemi | F | 0 | 0 | 19 | - | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 100% | 3 | 67% | 0 | 1 | 0% | 1 | 100% | 6 | 50% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 100% |
M Beier | F | 0 | 0 | 18 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Y Couto | D | 0 | 0 | 44 | - | 2 | 1 | 0 | 0 | 0 | 1 | 31 | 94% | 6 | 67% | 2 | 6 | 17% | 0 | 7 | 71% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
G Reyna | M | 0 | 0 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80% | 0 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Statistics
Match History
Lineup
Latest News