- Home
- Germany
- Bundesliga
- Eintracht Frankfurt vs Holstein Kiel
Match Information
Location
Germany
Stadium
Deutsche Bank Park
Match Summary
Player Match Statistics

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
C Y Uzun | M | 1 | 71 | - | 8 |
H E Larsson | M | 1 | 90 | - | 7 |
A Theate | D | 0 | 90 | - | 7 |
Nathaniel·Brown | D | 0 | 71 | - | 7 |
R Kristensen | D | 0 | 90 | Y | 7 |
L Tuta | D | 1 | 90 | - | 7 |
H Ekitike | F | 0 | 89 | - | 6 |
K Trapp | G | 0 | 90 | - | 6 |
M Dahoud | M | 0 | 40 | Y | 6 |
S E Wahi | F | 0 | 19 | - | 6 |
N Collins | D | 0 | 90 | - | 6 |
M Götze | M | 0 | 90 | - | 6 |
N Nkounkou | D | 0 | 19 | - | 6 |
O W Hojlund | M | 0 | 50 | - | 6 |
J M Bahoya | F | 0 | 1 | - | 0 |

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
T Dahne | G | 0 | 90 | - | 7 |
F D Porath | M | 1 | 90 | - | 7 |
Phil·Harres | F | 0 | 59 | - | 6 |
M Knudsen | M | 0 | 8 | - | 6 |
J Arp | F | 0 | 90 | - | 6 |
L Holtby | M | 0 | 59 | - | 6 |
D Javorcek | D | 0 | 45 | - | 6 |
T Becker | D | 0 | 45 | - | 6 |
y a kelati | M | 0 | 31 | - | 6 |
D Zec | D | 0 | 90 | - | 6 |
M Ivezic | M | 0 | 18 | - | 6 |
M Komenda | D | 0 | 82 | - | 6 |
Nicolai·Remberg | M | 0 | 90 | - | 6 |
S Machino | F | 0 | 31 | - | 6 |
A Gigovic | M | 0 | 90 | - | 6 |
I Nekić | D | 0 | 72 | - | 5 |
Statistics
Match History
Lineup
Latest News