Match Information
Location
Italy
Stadium
Carlo Castellani
Referee
Luca J. Pairetto
Match Summary
Player Match Statistics

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
S Esposito | F | 0 | 80 | - | 6 |
M Viti | D | 0 | 28 | - | 6 |
L Henderson | M | 0 | 70 | Y | 6 |
L Cacace | D | 0 | 80 | - | 6 |
E Gyasi | F | 0 | 80 | - | 6 |
D Vasquez | G | 0 | 80 | - | 6 |
M D Sciglio | D | 0 | 80 | - | 6 |
L Colombo | F | 0 | 70 | - | 6 |
A Grassi | M | 0 | 80 | Y | 6 |
G Pezzella | D | 0 | 80 | - | 6 |
L Marianucci | D | 0 | 65 | R | 6 |
S Goglichidze | D | 0 | 52 | - | 0 |
C Kouamé | F | 0 | 10 | - | 0 |
S Żurkowski | M | 0 | 10 | - | 0 |

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
T Reijnders | M | 0 | 69 | - | 7 |
T Hernández | D | 0 | 80 | - | 7 |
Y Fofana | M | 0 | 46 | - | 6 |
J Félix | F | 0 | 80 | Y | 6 |
M Maignan | G | 0 | 80 | - | 6 |
S Pavlovic | D | 0 | 80 | - | 6 |
K Walker | D | 0 | 80 | - | 6 |
F Tomori | D | 0 | 55 | YR | 6 |
Y Musah | M | 0 | 80 | - | 6 |
T Abraham | F | 0 | 46 | - | 6 |
A Jimenez | D | 0 | 46 | - | 5 |
R Leão | F | 1 | 34 | - | 0 |
M Thiaw | D | 0 | 11 | - | 0 |
C Pulišić | F | 0 | 34 | - | 0 |
S Giménez | F | 1 | 34 | Y | 0 |
Statistics
Match History
Lineup
Latest News