Match Information
Location
France
Stadium
Stade Oceane
Match Summary
Player Match Statistics

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
A Joujou | F | 0 | 65 | - | 6 |
A Hassan | F | 0 | 65 | - | 6 |
G Lloris | D | 0 | 90 | - | 6 |
É Y Kinkoue | D | 0 | 90 | - | 6 |
M Diawara | M | 0 | 25 | - | 6 |
L Nego | D | 0 | 90 | - | 6 |
A Touré | M | 0 | 25 | - | 6 |
J Casimir | F | 0 | 85 | - | 6 |
Y Zouaoui | M | 0 | 15 | - | 6 |
F Ballo-Touré | D | 0 | 75 | - | 6 |
Y Kechta | M | 0 | 65 | - | 6 |
I Soumaré | F | 1 | 90 | - | 6 |
A Ayew | F | 0 | 25 | - | 6 |
M Gorgelin | G | 0 | 90 | - | 6 |
J Mwanga | M | 0 | 59 | R | 5 |
I Housni | F | 0 | 5 | - | 0 |

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
A Dønnum | M | 1 | 90 | - | 9 |
G Suazo | D | 0 | 83 | - | 7 |
Z Aboukhlal | F | 1 | 70 | - | 7 |
J canvot | 0 | 27 | - | 6 | |
D Sidibé | D | 0 | 63 | - | 6 |
N Edjouma | F | 0 | 20 | - | 6 |
K Haug | G | 0 | 90 | - | 6 |
F Magri | F | 1 | 90 | - | 6 |
S Warren·Babicka | M | 0 | 63 | - | 6 |
M McKenzie | D | 0 | 90 | - | 6 |
R Messali | F | 0 | 27 | - | 6 |
C Cresswell | D | 0 | 90 | - | 6 |
V Sierro | M | 1 | 83 | Y | 6 |
C Casseres | M | 0 | 90 | - | 6 |
W H Christofer·Kamanzi | D | 0 | 7 | Y | 0 |
M Zajc | M | 0 | 7 | - | 0 |
Statistics
Match History
Lineup
Latest News