- Home
- Germany
- Bundesliga
- 1. FSV Mainz 05 vs FC Augsburg
Match Information
Location
Germany
Stadium
MEWA Arena
Referee
Daniel Schlager
Match Summary
Player Match Statistics

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
K Sano | M | 0 | 90 | - | 7 |
D Kohr | M | 0 | 90 | - | 7 |
Paul·Nebel | M | 0 | 90 | - | 7 |
A Nordin | F | 0 | 10 | - | 6 |
D d Costa | D | 0 | 90 | - | 6 |
R Zentner | G | 0 | 90 | - | 6 |
S Widmer | D | 0 | 80 | - | 6 |
J Burkardt | F | 0 | 23 | - | 6 |
M Jenz | D | 0 | 67 | Y | 6 |
N F Weiper | F | 0 | 67 | Y | 6 |
P Mwene | D | 0 | 46 | - | 6 |
M Leitsch | D | 0 | 44 | Y | 6 |
N Veratschnig | D | 0 | 23 | - | 6 |
N Amiri | M | 0 | 90 | - | 6 |
J Lee | M | 0 | 85 | - | 6 |
A Sieb | F | 0 | 5 | - | 0 |

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
C Matsima | D | 0 | 90 | - | 7 |
F G Dahmen | G | 0 | 90 | - | 7 |
K Jakić | M | 0 | 37 | - | 6 |
N banks | D | 0 | 12 | - | 6 |
C Zesiger | D | 0 | 77 | Y | 6 |
F Onyeka | M | 0 | 90 | - | 6 |
F Jensen | M | 0 | 26 | - | 6 |
A C Maurice | F | 0 | 90 | - | 6 |
M Kömür | M | 0 | 64 | - | 6 |
A Maier | M | 0 | 53 | - | 6 |
S Essende | F | 0 | 78 | Y | 6 |
M Wolf | M | 0 | 78 | - | 6 |
P Tietz | F | 0 | 12 | - | 6 |
M Pedersen | D | 0 | 13 | - | 6 |
K Schlotterbeck | D | 0 | 90 | - | 6 |
J Gouweleeuw | D | 0 | 90 | Y | 6 |
Statistics
Match History
Lineup
Latest News