- Home
- Scotland
- Premiership
- Motherwell vs Ross County
Match Information
Location
Scotland
Stadium
Fir Park
Referee
Iain Snedden
Match Summary
Player Match Statistics

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
E Balcombe | G | 0 | 90 | - | 7 |
L Gordon | D | 0 | 90 | - | 7 |
L Miller | M | 0 | 90 | - | 7 |
T Watt | F | 0 | 90 | - | 7 |
C Slattery | M | 0 | 78 | - | 6 |
T Maswanhise | M | 0 | 19 | - | 6 |
A Halliday | M | 0 | 63 | - | 6 |
E Wilson | D | 0 | 27 | - | 6 |
S Nicholson | F | 0 | 12 | - | 6 |
L Plange | F | 0 | 27 | - | 6 |
D Thompson | D | 0 | 63 | - | 6 |
S O'Donnell | D | 0 | 90 | - | 6 |
L Armstrong | F | 0 | 90 | - | 6 |
K Balmer | D | 0 | 90 | Y | 6 |
t sparrow | M | 0 | 71 | - | 6 |

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
A Wright | D | 0 | 90 | - | 7 |
N Chilvers | M | 0 | 85 | Y | 7 |
K Łopata | D | 0 | 90 | - | 7 |
C Randall | D | 1 | 90 | - | 7 |
N Kenneh | M | 0 | 85 | - | 7 |
G Robesten | F | 0 | 18 | - | 6 |
E Campbell | D | 0 | 90 | - | 6 |
J Yamoah·Amissah | G | 0 | 90 | - | 6 |
J White | F | 0 | 25 | - | 6 |
K Phillips | F | 0 | 65 | - | 6 |
Zachary·Ashworth | M | 0 | 17 | Y | 6 |
C Taylor | D | 0 | 73 | - | 6 |
J Tomkinson | D | 0 | 90 | Y | 6 |
J Nisbet | M | 0 | 5 | - | 6 |
J Grieves | M | 0 | 5 | - | 0 |
R C Hale | F | 2 | 72 | - | 0 |
Statistics
Match History
Lineup
Latest News