- Home
- Scotland
- Premiership
- Ross County vs Dundee
Match Information
Location
Scotland
Stadium
Global Energy Stadium
Match Summary
Player Match Statistics

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
K Phillips | F | 1 | 75 | - | 8 |
N Chilvers | M | 1 | 82 | - | 7 |
K Łopata | D | 0 | 90 | - | 7 |
A Wright | D | 1 | 90 | - | 7 |
N Kenneh | M | 0 | 90 | - | 6 |
G Robesten | F | 0 | 23 | - | 6 |
E Campbell | D | 0 | 90 | - | 6 |
J Yamoah·Amissah | G | 0 | 90 | - | 6 |
J White | F | 0 | 15 | - | 6 |
C Randall | D | 0 | 90 | - | 6 |
J Tomkinson | D | 0 | 90 | - | 6 |
J Nisbet | M | 0 | 8 | - | 6 |
C Taylor | D | 0 | 82 | - | 0 |
J Grieves | M | 0 | 8 | - | 0 |
R C Hale | F | 0 | 67 | - | 0 |

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
J McCracken | G | 0 | 90 | - | 7 |
J Portales | M | 0 | 24 | - | 6 |
J McGhee | D | 0 | 90 | - | 6 |
L Cameron | M | 0 | 81 | - | 6 |
S Tiffoney | F | 0 | 9 | - | 6 |
A Donnelly | D | 0 | 66 | - | 6 |
Z Larkeche | D | 0 | 90 | Y | 6 |
S Palmer-Houlden | F | 0 | 59 | - | 6 |
C Robertson | D | 0 | 46 | - | 6 |
S Murray | F | 1 | 90 | - | 6 |
M Sylla | M | 0 | 44 | Y | 6 |
R Astley | D | 0 | 90 | - | 5 |
Mulligan | M | 0 | 90 | - | 0 |
O Adewumi | F | 0 | 31 | - | 0 |
Robertson | M | 0 | 90 | - | 0 |
Statistics
Match History
Lineup
Latest News