Match Information
Location
Italy
Stadium
Stadio Pier Luigi Penzo
Match Summary
Player Match Statistics

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
A Zerbin | F | 0 | 90 | - | 7 |
M Marić | F | 0 | 77 | - | 6 |
G Busio | M | 0 | 14 | - | 6 |
Mikael·Ellertsson | F | 0 | 90 | Y | 6 |
J Schingtienne | D | 0 | 35 | Y | 6 |
Daniel·Fila | F | 0 | 13 | - | 6 |
A Radu | G | 0 | 90 | - | 6 |
E P Muñoz | M | 0 | 90 | - | 6 |
A Marcandalli | D | 0 | 55 | - | 6 |
H N Caviglia | M | 0 | 87 | Y | 6 |
i doumbia | M | 0 | 76 | - | 6 |
J Idzes | M | 0 | 90 | - | 6 |
J Yeboah | F | 0 | 14 | - | 6 |
G Oristanio | M | 0 | 76 | - | 6 |
Fali·Cande | M | 0 | 90 | - | 6 |
C Conde | M | 0 | 3 | Y | 0 |

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
C Mandas | G | 0 | 90 | - | 7 |
G Isaksen | M | 0 | 90 | - | 7 |
M Zaccagni | M | 0 | 90 | - | 7 |
A Romagnoli | D | 0 | 90 | - | 7 |
M G Fuentes | D | 0 | 90 | - | 7 |
M Guendouzi | M | 0 | 90 | Y | 6 |
O Dele-Bashiru | M | 0 | 40 | - | 6 |
R Belahyane | M | 0 | 50 | - | 6 |
L Tchaouna | F | 0 | 6 | - | 6 |
A Marušić | D | 0 | 90 | - | 6 |
T Noslin | F | 0 | 56 | - | 6 |
Pedro | F | 0 | 34 | - | 6 |
B Dia | F | 0 | 84 | - | 6 |
M Lazzari | M | 0 | 34 | - | 6 |
N Tavares | D | 0 | 56 | - | 6 |
Statistics
Match History
Lineup
Latest News