- Home
- England
- EFL League One
- Birmingham City vs Charlton Athletic
Match Information
Location
England
Stadium
St. Andrew's Stadium
Match Summary
Player Match Statistics

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
K Dowell | M | 0 | 98 | Y | 7 |
S Paik | M | 0 | 90 | - | 7 |
J Stansfield | F | 1 | 85 | Y | 7 |
A Cochrane | D | 0 | 90 | - | 7 |
G Hanley | D | 0 | 5 | - | 6 |
K Anderson | M | 0 | 85 | - | 6 |
E Laird | D | 0 | 90 | Y | 6 |
R Allsop | G | 0 | 90 | - | 6 |
T Iwata | M | 0 | 90 | Y | 6 |
L Dykes | F | 0 | 24 | - | 6 |
B Davies | D | 0 | 90 | - | 6 |
Christoph·Klarer | D | 0 | 90 | Y | 6 |
W T Willumsson | M | 0 | 66 | - | 6 |
A May | F | 0 | 5 | - | 6 |

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
J Edwards | M | 0 | 90 | - | 7 |
K Ramsay | D | 0 | 90 | - | 7 |
T Small | F | 0 | 57 | - | 6 |
T Campbell | F | 0 | 90 | - | 6 |
D Kanu | F | 0 | 33 | - | 6 |
M Godden | F | 0 | 74 | - | 6 |
G Docherty | M | 0 | 90 | Y | 6 |
L Jones | D | 0 | 90 | - | 6 |
L Berry | M | 0 | 57 | - | 6 |
M Gillesphey | D | 0 | 90 | - | 6 |
A M Brewer | G | 0 | 46 | - | 6 |
C Coventry | M | 0 | 74 | Y | 6 |
K Anderson | M | 0 | 33 | Y | 6 |
W Mannion | G | 0 | 44 | - | 0 |
M Leaburn | F | 0 | 16 | - | 0 |
A Gilbert | F | 0 | 16 | Y | 0 |
Statistics
Match History
Lineup
Latest News