- Home
- England
- EFL Championship
- Blackburn Rovers vs Plymouth Argyle
Match Information
Location
England
Stadium
Ewood Park
Match Summary
Player Match Statistics
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Cantwell | M | 0 | 0 | 78 | - | 2 | 2 | 0 | 0 | 0 | 1 | 50 | 92% | 1 | 100% | 2 | 10 | 40% | 5 | 80% | 9 | 22% | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 16 | 5 | 80% |
Y Ribeiro | D | 0 | 0 | 78 | - | 3 | 0 | 1 | 0 | 2 | 1 | 76 | 84% | 2 | 0% | 0 | 2 | 0% | 5 | 20% | 10 | 50% | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 18 | 5 | 20% |
A Forshaw | M | 1 | 0 | 78 | - | 2 | 1 | 1 | 0 | 0 | 0 | 59 | 86% | 1 | 0% | 0 | 0 | 11 | 64% | 3 | 67% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 11 | 64% | |
D Hyam | D | 0 | 0 | 78 | - | 0 | 0 | 0 | 0 | 1 | 1 | 93 | 94% | 0 | 0 | 0 | 20 | 65% | 5 | 60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 20 | 65% | ||
A Cozier-Duberry | F | 0 | 0 | 63 | - | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 91% | 3 | 100% | 2 | 2 | 100% | 2 | 100% | 7 | 57% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 2 | 100% |
A Pears | G | 0 | 0 | 78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 56% | 0 | 0 | 0 | 15 | 27% | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8 | 15 | 27% | |||
C Brittain | D | 0 | 0 | 78 | - | 1 | 0 | 1 | 0 | 1 | 0 | 58 | 91% | 1 | 0% | 0 | 3 | 33% | 8 | 62% | 5 | 40% | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 8 | 62% |
D Sanderson | D | 0 | 0 | 78 | - | 0 | 0 | 0 | 0 | 1 | 0 | 74 | 93% | 0 | 0 | 0 | 3 | 33% | 2 | 100% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 3 | 33% | ||
T Dolan | M | 0 | 1 | 78 | - | 2 | 1 | 1 | 0 | 1 | 3 | 34 | 85% | 7 | 0% | 2 | 0 | 2 | 100% | 16 | 25% | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 16 | 2 | 100% | |
L Travis | M | 0 | 0 | 78 | - | 0 | 0 | 0 | 0 | 1 | 1 | 65 | 89% | 0 | 0 | 0 | 6 | 33% | 6 | 67% | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 6 | 33% | ||
M Gueye | F | 0 | 0 | 78 | - | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 70% | 5 | 40% | 2 | 0 | 0 | 11 | 36% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | |||
K Augustus | F | 0 | 0 | 15 | - | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 100% | 4 | 25% | 0 | 1 | 0% | 0 | 7 | 43% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callum·Wright | M | 0 | 0 | 67 | - | 2 | 0 | 1 | 0 | 1 | 5 | 11 | 55% | 1 | 0% | 1 | 1 | 100% | 2 | 0% | 11 | 64% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 2 | 0% |
V Pálsson | D | 0 | 0 | 78 | - | 0 | 0 | 0 | 0 | 2 | 4 | 17 | 65% | 0 | 0 | 0 | 7 | 43% | 7 | 86% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 7 | 43% | ||
M Tijani | F | 0 | 0 | 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 3 | 0% | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
D Gyabi | M | 0 | 0 | 67 | - | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 89% | 1 | 0% | 0 | 0 | 2 | 100% | 7 | 57% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 100% | |
M Bundu | F | 0 | 0 | 78 | - | 3 | 2 | 0 | 0 | 0 | 1 | 13 | 69% | 0 | 0 | 0 | 0 | 7 | 57% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | ||||
J Houghton | D | 0 | 0 | 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50% | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
C Hazard | G | 0 | 0 | 78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 31% | 0 | 0 | 0 | 18 | 28% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 18 | 28% | |||
T Puchacz | D | 0 | 0 | 78 | - | 0 | 0 | 0 | 0 | 2 | 1 | 17 | 76% | 0 | 1 | 4 | 25% | 3 | 33% | 4 | 50% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 3 | 33% | |
R Hardie | F | 0 | 0 | 19 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
N Katić | D | 0 | 0 | 78 | - | 0 | 0 | 0 | 0 | 1 | 3 | 19 | 84% | 0 | 0 | 0 | 4 | 50% | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 50% | ||
A Randell | M | 0 | 0 | 78 | - | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 81% | 1 | 100% | 0 | 1 | 0% | 4 | 25% | 13 | 69% | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 4 | 25% |
M Sorinola | D | 0 | 0 | 67 | - | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 80% | 0 | 0 | 2 | 0% | 5 | 40% | 4 | 50% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 5 | 40% | |
M Taloverov | D | 0 | 0 | 78 | Y | 0 | 0 | 0 | 0 | 1 | 2 | 26 | 81% | 0 | 0 | 0 | 9 | 44% | 6 | 33% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 9 | 44% | ||
M Baidoo | M | 0 | 0 | 59 | - | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 62% | 0 | 1 | 0 | 0 | 9 | 33% | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | ||||
Kornel·Szucs | D | 0 | 0 | 11 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0 | 0 | 0 | 0 | 3 | 67% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Statistics
Match History
Lineup


Formations
4-2-3-1
3-4-2-1
Starting Lineups

Aynsley Pears
Goalkeeper
1

Makhtar Gueye
Forward
9

Adam Forshaw
Midfielder
28

Dominic Hyam
Defender
5

Lewis Travis
Midfielder
27

Amario Cozier Duberry
Midfielder
33

Tyrhys Dolan
Midfielder
10

Dion Sanderson
Defender
31

Yuri Ribeiro
Defender
4

Callum Brittain
Defender
2

Todd Cantwell
Midfielder
8

Victor Pálsson
Defender
44

Maksym Taloverov
Defender
40

Callum·Wright
Midfielder
11

Matthew Sorinola
Midfielder
29

Adam Randell
Midfielder
20

Nikola Katić
Defender
25

Ryan Hardie
Midfielder
9

Tymoteusz Puchacz
Midfielder
17

Conor Hazard
Goalkeeper
21

Mustapha Bundu
Forward
15

Darko Gyabi
Midfielder
18
Reserves

Kargbo, Augustus
Forward
47

Andreas Weimann
Forward
14

Balazs Toth
Goalkeeper
12

John Buckley
Midfielder
21

Ryan Hedges
Midfielder
19

Cauley Woodrow
Forward
45

Hayden Carter
Defender
17

Joe Rankin Costello
Midfielder
11

Emmanuel Dennis
Forward
42

Michael Baidoo
Midfielder
30

Daniel Grimshaw
Goalkeeper
31

Malachi Boateng
Midfielder
19

Nathaniel Ogbeta
Defender
3

Rami Hajal
Midfielder
28

Kornel·Szucs
Defender
6

Jordan Houghton
Midfielder
4

Bali Mumba
Defender
2

Muhamed Tijani
Forward
26
Latest News