- Home
- England
- EFL League One
- Bristol Rovers vs Burton Albion
Match Information
Location
England
Stadium
Memorial Stadium
Match Summary
Player Match Statistics

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
C Martin | F | 1 | 90 | Y | 8 |
C Taylor | M | 0 | 90 | - | 7 |
J Hunt | D | 0 | 92 | - | 7 |
J Wilson | D | 0 | 90 | - | 7 |
J Lindsay | M | 0 | 16 | - | 6 |
Matt·Butcher | M | 0 | 90 | - | 6 |
L Thomas | F | 1 | 92 | Y | 6 |
G Ward | M | 0 | 74 | - | 6 |
S Sinclair | M | 0 | 74 | - | 6 |
L Sousa | D | 0 | 90 | - | 6 |
S Forde | F | 0 | 16 | - | 6 |
R Sotiriou | F | 0 | 92 | - | 6 |
J Ward | G | 0 | 90 | - | 0 |

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
C Webster | M | 0 | 90 | - | 7 |
F Tavares | F | 1 | 12 | - | 7 |
T Vancooten | D | 0 | 90 | - | 7 |
U Godwin-Malife | D | 0 | 90 | - | 7 |
j j mckiernan | M | 0 | 73 | - | 6 |
K Lofthouse | M | 0 | 17 | - | 6 |
J D Böðvarsson | F | 0 | 72 | - | 6 |
K Chauke | M | 0 | 90 | Y | 6 |
J Armer | M | 0 | 90 | - | 6 |
R Sweeney | D | 0 | 90 | - | 6 |
T Kalinauskas | M | 0 | 17 | - | 6 |
O J Dodgson | D | 0 | 73 | - | 6 |
Rumarn·Burrell | F | 0 | 72 | - | 6 |
M Bennett | F | 0 | 18 | Y | 6 |
M Crocombe | G | 0 | 90 | - | 5 |
J Larsson | 0 | 6 | - | 0 |
Statistics
Match History
Lineup
Latest News