- Home
- England
- EFL Championship
- Coventry City vs Derby County
Match Information
Location
England
Stadium
Ricoh Arena
Referee
Linington, James
Match Summary
No preview available
Player Match Statistics
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Sakamoto | M | 1 | 0 | 90 | - | 4 | 2 | 2 | 0 | 0 | 0 | 38 | 84% | 0 | 1 | 3 | 33% | 5 | 40% | 10 | 40% | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14 | 5 | 40% | |
B Sheaf | M | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 3 | 81 | 88% | 3 | 67% | 1 | 3 | 0% | 7 | 43% | 11 | 91% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 7 | 43% |
O Dovin | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 86% | 0 | 0 | 0 | 7 | 29% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 29% | |||
M v Ewijk | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 4 | 61 | 80% | 1 | 100% | 2 | 5 | 40% | 13 | 8% | 12 | 50% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 13 | 8% |
J Latibeaudiere | D | 0 | 0 | 61 | - | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 72% | 1 | 100% | 0 | 0 | 16 | 19% | 11 | 64% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 16 | 19% | |
B Thomas | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 1 | 82 | 94% | 0 | 0 | 0 | 6 | 67% | 10 | 60% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 6 | 67% | ||
B T Asante | F | 0 | 0 | 61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 75% | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | |||
J Rudoni | M | 0 | 0 | 61 | - | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 88% | 0 | 0 | 8 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | ||||
L Binks | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 1 | 59 | 80% | 0 | 0 | 2 | 0% | 8 | 25% | 8 | 75% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 8 | 25% | |
V Torp | M | 0 | 0 | 29 | - | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 87% | 0 | 0 | 2 | 50% | 1 | 100% | 1 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 100% | |
E Mason-Clarke | F | 0 | 0 | 29 | - | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 86% | 0 | 1 | 2 | 50% | 0 | 1 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | |||
J Dasilva | D | 0 | 1 | 29 | - | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 100% | 0 | 1 | 4 | 0% | 0 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | |||
J Eccles | M | 0 | 0 | 90 | - | 2 | 0 | 1 | 0 | 0 | 1 | 49 | 76% | 0 | 1 | 7 | 14% | 7 | 29% | 7 | 57% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 7 | 29% | |
H Wright | F | 0 | 0 | 90 | - | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 33% | 2 | 50% | 1 | 1 | 0% | 2 | 0% | 8 | 50% | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 2 | 0% |
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Yates | F | 1 | 0 | 86 | - | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 78% | 0 | 0 | 1 | 0% | 5 | 60% | 9 | 22% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 5 | 60% | |
E J Cashin | D | 0 | 0 | 90 | Y | 0 | 0 | 0 | 0 | 4 | 0 | 24 | 62% | 1 | 100% | 0 | 0 | 6 | 50% | 3 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 6 | 50% | |
N Mendez-Laing | M | 0 | 0 | 22 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 100% | 1 | 100% | 1 | 2 | 50% | 0 | 2 | 100% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | ||
C Forsyth | D | 0 | 0 | 44 | - | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 73% | 1 | 0% | 0 | 1 | 0% | 4 | 50% | 8 | 38% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 4 | 50% |
K Wilson | D | 0 | 0 | 14 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 1 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
L Thompson | M | 0 | 0 | 76 | - | 0 | 0 | 0 | 0 | 2 | 1 | 25 | 84% | 2 | 100% | 0 | 1 | 0% | 1 | 0% | 7 | 43% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 1 | 0% |
J W Zetterström | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 38% | 0 | 0 | 0 | 39 | 33% | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 39 | 33% | |||
C Nelson | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 74% | 1 | 100% | 0 | 1 | 0% | 5 | 60% | 5 | 40% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 5 | 60% |
D Brown | F | 0 | 0 | 68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 62% | 1 | 0% | 0 | 0 | 0 | 16 | 12% | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | |||
K Jackson | F | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 67% | 0 | 1 | 3 | 0% | 1 | 0% | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 1 | 0% | |
S Bradley | D | 0 | 0 | 14 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
N Phillips | D | 0 | 0 | 76 | - | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 80% | 0 | 0 | 0 | 0 | 3 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
K Goudmijn | M | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 0 | 2 | 24 | 75% | 4 | 75% | 0 | 7 | 14% | 3 | 33% | 11 | 55% | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 3 | 33% |
J Collins | F | 0 | 0 | 4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
C Elder | D | 0 | 0 | 46 | - | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 50% | 1 | 100% | 0 | 3 | 33% | 2 | 0% | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 2 | 0% |
E Adams | M | 0 | 0 | 90 | Y | 0 | 0 | 0 | 0 | 3 | 3 | 15 | 67% | 0 | 0 | 0 | 3 | 33% | 12 | 58% | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 3 | 33% |
Statistics
Match History
Lineup
Latest News