- Home
- England
- EFL League One
- Huddersfield Town vs Reading
Match Information
Location
England
Stadium
John Smith's Stadium
Referee
Scott Tallis
Match Summary
Player Match Statistics

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
T Lees | D | 0 | 90 | - | 7 |
C Marshall | D | 0 | 90 | - | 7 |
L Sorensen | M | 0 | 75 | - | 7 |
B Wiles | M | 0 | 90 | - | 7 |
H Kane | M | 0 | 90 | - | 7 |
J Hogg | M | 0 | 67 | - | 7 |
R Balker | D | 0 | 90 | - | 7 |
J Koroma | M | 0 | 24 | - | 6 |
B Spencer | M | 0 | 90 | Y | 6 |
T Chirewa | M | 0 | 66 | - | 6 |
L Nicholls | G | 0 | 90 | - | 6 |
D Charles | F | 0 | 81 | - | 6 |
D Kasumu | M | 0 | 23 | Y | 0 |
F Ladapo | F | 0 | 9 | - | 0 |
O Turton | D | 0 | 15 | - | 0 |

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
T Bindon | D | 0 | 90 | - | 7 |
C Savage | M | 0 | 90 | - | 7 |
J Pereira | G | 0 | 90 | - | 7 |
L Wing | M | 0 | 90 | - | 7 |
J Wareham | F | 0 | 62 | - | 6 |
M J Craig | M | 0 | 90 | - | 6 |
M Camara | F | 0 | 76 | - | 6 |
A Garcia | SUB | 0 | 76 | - | 6 |
H Knibbs | F | 0 | 90 | Y | 6 |
K Ehibhatiomhan | F | 0 | 28 | Y | 6 |
K Abrefa | F | 0 | 14 | - | 6 |
H Dean | D | 0 | 43 | - | 6 |
A S Mbengue | M | 0 | 47 | - | 6 |
C Campbell | D | 0 | 90 | Y | 6 |
B Bodin | F | 0 | 14 | - | 0 |
Statistics
Match History
Lineup
Latest News