- Home
- England
- EFL League One
- Leyton Orient vs Burton Albion
Match Information
Location
England
Stadium
Matchroom Stadium
Referee
Martin Woods
Match Summary
Player Match Statistics
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Keeley | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 96% | 0 | 0 | 0 | 8 | 75% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 8 | 75% | |||
O O'Neill | F | 0 | 0 | 75 | - | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 80% | 4 | 50% | 1 | 3 | 0% | 2 | 0% | 8 | 50% | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 2 | 0% |
T James | D | 0 | 0 | 66 | - | 0 | 0 | 0 | 0 | 0 | 2 | 59 | 85% | 0 | 0 | 3 | 0% | 12 | 8% | 8 | 38% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 12 | 8% | |
D Happe | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 2 | 74 | 82% | 0 | 0 | 1 | 100% | 17 | 53% | 13 | 77% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 17 | 53% | |
J Sweeney | D | 0 | 0 | 75 | - | 1 | 1 | 0 | 0 | 1 | 2 | 59 | 81% | 0 | 1 | 0 | 19 | 42% | 10 | 30% | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 19 | 42% | ||
S T Perkins | M | 0 | 0 | 67 | - | 2 | 0 | 2 | 0 | 0 | 1 | 31 | 87% | 1 | 100% | 0 | 1 | 0% | 1 | 0% | 7 | 57% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 1 | 0% |
O Beckles | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 1 | 64 | 83% | 0 | 0 | 0 | 8 | 50% | 16 | 62% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 8 | 50% | ||
J Brown | D | 0 | 0 | 75 | - | 2 | 0 | 1 | 0 | 0 | 0 | 32 | 75% | 0 | 0 | 0 | 5 | 60% | 7 | 57% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 5 | 60% | ||
D Jaiyesimi | M | 0 | 0 | 15 | - | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 67% | 1 | 100% | 0 | 2 | 0% | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | ||
E Galbraith | M | 0 | 0 | 24 | - | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 65% | 0 | 0 | 4 | 50% | 8 | 38% | 3 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 8 | 38% | |
J Currie | D | 0 | 0 | 15 | - | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 88% | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | ||||
D Agyei | F | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 69% | 2 | 50% | 0 | 5 | 0% | 0 | 15 | 27% | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 0 | ||
D Pratley | M | 0 | 0 | 15 | - | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 50% | 0 | 0 | 1 | 100% | 4 | 50% | 3 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 50% | |
C Kelman | F | 0 | 0 | 23 | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50% | 0 | 0 | 0 | 0 | 4 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | ||||
D Ball | D | 0 | 0 | 90 | Y | 3 | 1 | 1 | 0 | 0 | 2 | 54 | 74% | 1 | 0% | 0 | 0 | 7 | 0% | 15 | 47% | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 7 | 0% | |
J Donley | F | 0 | 0 | 90 | - | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 68% | 2 | 50% | 3 | 5 | 20% | 2 | 0% | 9 | 22% | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 2 | 0% |
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Sweeney | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 75% | 0 | 1 | 0 | 13 | 31% | 8 | 75% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 13 | 31% | ||
T Kalinauskas | M | 0 | 0 | 89 | - | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 73% | 1 | 100% | 0 | 5 | 0% | 2 | 100% | 12 | 8% | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 2 | 100% |
C Webster | M | 0 | 0 | 25 | - | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 50% | 0 | 0 | 0 | 0 | 9 | 11% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
B Whitfield | M | 0 | 0 | 90 | - | 1 | 0 | 1 | 0 | 3 | 2 | 15 | 67% | 0 | 0 | 2 | 0% | 6 | 67% | 9 | 44% | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 6 | 67% | |
E Watt | M | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 1 | 37 | 62% | 0 | 2 | 7 | 29% | 10 | 30% | 5 | 80% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 10 | 30% | |
T Vancooten | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 2 | 44 | 73% | 0 | 0 | 0 | 21 | 33% | 7 | 86% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 21 | 33% | ||
U Godwin-Malife | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 1 | 34 | 65% | 1 | 100% | 1 | 1 | 0% | 9 | 44% | 9 | 78% | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 9 | 44% |
J Sraha | D | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 52% | 0 | 0 | 0 | 6 | 17% | 8 | 88% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 6 | 17% | ||
D Orsi | F | 0 | 0 | 11 | - | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 60% | 0 | 0 | 0 | 0 | 7 | 29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | ||||
Rumarn·Burrell | F | 0 | 0 | 65 | - | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 58% | 2 | 50% | 0 | 1 | 0% | 0 | 13 | 38% | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | ||
M Bennett | F | 0 | 0 | 79 | Y | 2 | 2 | 0 | 0 | 0 | 1 | 13 | 23% | 0 | 0 | 0 | 3 | 67% | 17 | 53% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 3 | 67% | ||
M Crocombe | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 44% | 0 | 0 | 0 | 42 | 29% | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 42 | 29% | |||
D Williams | D | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 67% | 0 | 1 | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
C Gilligan | M | 0 | 0 | 90 | Y | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 61% | 1 | 100% | 0 | 0 | 4 | 0% | 15 | 73% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 4 | 0% |
Statistics
Match History
Lineup
Formations
4-2-3-1
4-3-3
Starting Lineups
Oliver O'neill
Midfielder
21
Daniel Agyei
Forward
7
Dominic Ball
Midfielder
15
Jordan Brown
Midfielder
8
Omar Beckles
Defender
19
Sonny Tufail Perkins
Midfielder
20
Jayden Sweeney
Defender
3
Daniel Happe
Defender
5
Thomas James
Defender
2
Josh Keeley
Goalkeeper
24
Jamie Donley
Midfielder
17
Jason Sraha
Defender
20
C. Gilligan
Midfielder
25
Max Crocombe
Goalkeeper
1
Mason Bennett
Forward
32
Rumarn·Burrell
Forward
18
T. Kalinauskas
Forward
7
Ryan Sweeney
Defender
6
Udoka Godwin Malife
Defender
2
Terence Vancooten
Defender
15
Elliot Watt
Midfielder
4
Ben Whitfield
Midfielder
34
Reserves
Charlie Kelman
Forward
23
Noah Phillips
Goalkeeper
26
Darren Pratley
Midfielder
18
Jack Currie
Defender
12
Ethan Galbraith
Midfielder
22
Diallang Jaiyesimi
Midfielder
27
Jack Simpson
Defender
4
Dylan Williams
Defender
19
Billy Bodin
Forward
11
Harvey Isted
Goalkeeper
13
Danilo Orsi
Forward
9
Alex Bannon
Midfielder
21
Jack Armer
Defender
17
Charlie Webster
Midfielder
8
Latest News