Match Information
Location
England
Stadium
Match Summary
Player Match Statistics

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
E Terland | F | 2 | 90 | - | 8 |
g clinton | 1 | 90 | - | 7 | |
L Galton | M | 0 | 90 | - | 7 |
M L Tissier | D | 0 | 90 | - | 7 |
E Toone | M | 0 | 90 | - | 7 |
H Miyazawa | F | 0 | 73 | - | 7 |
A Sandberg | D | 0 | 27 | - | 7 |
G George | D | 0 | 63 | - | 6 |
D Janssen | D | 0 | 90 | - | 6 |
M Turner | D | 0 | 90 | - | 6 |
p j tullis | G | 0 | 90 | - | 6 |
C Ildhusoy | F | 0 | 17 | - | 6 |
J Riviere | D | 0 | 84 | - | 6 |
A Mannion | D | 0 | 6 | - | 0 |

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
Allyson·Swaby | D | 0 | 90 | - | 6 |
C Larisey | F | 0 | 77 | - | 6 |
E Hughes | F | 0 | 13 | - | 6 |
K Veje | M | 0 | 90 | - | 6 |
M Cato | M | 0 | 90 | - | 6 |
I Riley | F | 0 | 77 | Y | 6 |
J Green | M | 0 | 86 | - | 6 |
L Potter | M | 0 | 90 | - | 6 |
R Öling | M | 0 | 13 | Y | 6 |
P Myllyoja | G | 0 | 90 | - | 6 |
L Woodham | D | 0 | 90 | - | 6 |
A Blanchard | F | 0 | 13 | - | 6 |
M G Jensen | M | 1 | 77 | - | 6 |
A Weerden | F | 0 | 90 | - | 5 |
M Sharpe | F | 0 | 4 | - | 0 |
Statistics
Match History
Lineup
Latest News