- Home
- England
- EFL Championship
- Preston North End vs Sunderland
Match Information
Location
England
Stadium
Deepdale Stadium
Referee
Smith, Lewis
Match Summary
No preview available
Player Match Statistics
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Woodman | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 80% | 0 | 0 | 0 | 32 | 53% | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 32 | 53% | ||
S Greenwood | F | 0 | 0 | 76 | - | 4 | 1 | 2 | 0 | 0 | 2 | 20 | 65% | 2 | 0% | 1 | 3 | 67% | 4 | 50% | 9 | 56% | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 12 | 4 | 50% |
E R Jakobsen | F | 0 | 0 | 90 | - | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 56% | 2 | 100% | 0 | 0 | 2 | 100% | 9 | 56% | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 2 | 100% | |
S T Thórdarson | F | 0 | 0 | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 50% | 1 | 0% | 0 | 1 | 0% | 1 | 0% | 3 | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0% |
L Lindsay | D | 0 | 0 | 74 | Y | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 84% | 0 | 0 | 0 | 10 | 40% | 9 | 33% | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 10 | 40% | ||
J Whatmough | D | 0 | 0 | 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 88% | 0 | 0 | 0 | 3 | 67% | 2 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 67% | ||
D Holmes | M | 0 | 0 | 14 | - | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 80% | 0 | 0 | 1 | 0% | 1 | 100% | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 100% | |
A McCann | M | 0 | 0 | 82 | - | 1 | 0 | 0 | 0 | 1 | 0 | 29 | 90% | 0 | 0 | 1 | 100% | 2 | 50% | 8 | 12% | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 50% | |
J Storey | D | 0 | 0 | 90 | - | 1 | 0 | 1 | 0 | 0 | 2 | 64 | 77% | 1 | 100% | 1 | 0 | 15 | 33% | 8 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 33% | |
K Hayden | D | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 87% | 4 | 0% | 2 | 1 | 0% | 2 | 50% | 10 | 10% | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 2 | 50% |
F Mads | M | 0 | 0 | 90 | - | 3 | 0 | 1 | 0 | 1 | 3 | 34 | 76% | 3 | 33% | 1 | 2 | 0% | 4 | 50% | 11 | 45% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 4 | 50% |
A Hughes | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 4 | 76 | 75% | 1 | 100% | 3 | 3 | 33% | 14 | 21% | 15 | 53% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 14 | 21% |
B Potts | M | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 1 | 2 | 37 | 73% | 0 | 1 | 1 | 0% | 10 | 40% | 15 | 60% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 10 | 40% | |
B Whiteman | M | 0 | 0 | 90 | Y | 2 | 0 | 1 | 0 | 1 | 1 | 39 | 74% | 0 | 0 | 4 | 0% | 11 | 55% | 6 | 50% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 11 | 55% |
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Roberts | M | 0 | 0 | 28 | - | 2 | 1 | 1 | 0 | 0 | 1 | 13 | 77% | 0 | 1 | 3 | 33% | 0 | 6 | 83% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | |||
C Mepham | D | 0 | 0 | 90 | Y | 0 | 0 | 0 | 0 | 2 | 2 | 35 | 86% | 0 | 0 | 0 | 8 | 38% | 9 | 33% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 8 | 38% | ||
D Cirkin | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 64% | 2 | 0% | 0 | 1 | 100% | 6 | 0% | 20 | 35% | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 6 | 0% |
S Moore | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 54% | 0 | 0 | 0 | 27 | 22% | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 27 | 22% | |||
A Connolly | F | 0 | 0 | 62 | - | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 67% | 0 | 0 | 0 | 0 | 5 | 40% | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | ||||
R Mundle | M | 0 | 0 | 28 | - | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 100% | 2 | 0% | 1 | 2 | 50% | 0 | 4 | 25% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | ||
L O'Nien | M | 0 | 0 | 90 | - | 2 | 0 | 2 | 0 | 2 | 1 | 43 | 84% | 1 | 0% | 0 | 0 | 14 | 14% | 3 | 33% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 14 | 14% | |
A Browne | M | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 1 | 2 | 30 | 70% | 1 | 100% | 1 | 3 | 0% | 9 | 22% | 12 | 50% | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 16 | 9 | 22% |
C Rigg | M | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 1 | 1 | 27 | 74% | 2 | 0% | 1 | 2 | 0% | 1 | 100% | 10 | 60% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 1 | 100% |
D Neill | M | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 0 | 3 | 37 | 73% | 0 | 0 | 0 | 7 | 14% | 8 | 75% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 7 | 14% | ||
T Hume | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 2 | 4 | 45 | 80% | 0 | 1 | 1 | 0% | 10 | 20% | 13 | 69% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 10 | 20% | |
T Watson | F | 0 | 0 | 62 | - | 1 | 0 | 1 | 0 | 1 | 1 | 10 | 70% | 1 | 100% | 0 | 1 | 0% | 0 | 7 | 71% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | ||
W Isidor | F | 0 | 0 | 80 | - | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 60% | 1 | 0% | 0 | 0 | 2 | 0% | 8 | 25% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 0% | |
E Mayenda·Dossou | F | 0 | 0 | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics
Match History
Lineup
Latest News