Match Information
Location
England
Stadium
Deepdale Stadium
Referee
Ben Speedie
Match Summary
Player Match Statistics

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
A McCann | M | 0 | 120 | - | 7 |
F Woodman | G | 0 | 120 | - | 7 |
S Greenwood | F | 0 | 120 | - | 7 |
D Holmes | M | 0 | 96 | - | 7 |
L Lindsay | D | 0 | 120 | - | 7 |
C Evans | F | 0 | 24 | - | 6 |
A Hughes | D | 0 | 47 | - | 6 |
B Potts | M | 0 | 120 | - | 6 |
F Mads | M | 0 | 54 | - | 6 |
K Hayden | D | 0 | 54 | - | 6 |
J Whatmough | D | 0 | 66 | - | 6 |
S T Thórdarson | F | 0 | 66 | - | 6 |
R Ledson | M | 0 | 54 | Y | 6 |
L Gibson | D | 0 | 73 | - | 6 |
M Osmajić | M | 0 | 120 | Y | 6 |
J Meghoma | D | 0 | 66 | - | 6 |

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
T Bakinson | M | 0 | 120 | Y | 7 |
L Leahy | D | 0 | 65 | - | 7 |
S Bradley | D | 0 | 120 | - | 7 |
J Low | M | 0 | 120 | - | 7 |
D Skura | D | 0 | 120 | - | 7 |
W Norris | G | 0 | 120 | - | 7 |
M Westergaard | M | 0 | 56 | - | 6 |
J Scowen | M | 0 | 55 | - | 6 |
D Harvie | D | 0 | 64 | - | 6 |
G Kadua | 0 | 42 | - | 6 | |
A Reach | M | 0 | 56 | - | 6 |
G McCleary | F | 0 | 83 | - | 6 |
B Lubala | F | 0 | 120 | - | 6 |
Alex·Lowry | M | 0 | 64 | - | 6 |
D Udoh | F | 0 | 37 | - | 6 |
F Onyedinma | M | 0 | 78 | Y | 6 |
Statistics
Match History
Lineup
Latest News