Match Information
Location
Spain
Stadium
Benito Villamarín
Match Summary
Player Match Statistics

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
A Santos | F | 1 | 90 | - | 9 |
Isco | M | 0 | 82 | - | 8 |
M Roca | M | 2 | 44 | - | 8 |
D Llorente | D | 0 | 90 | - | 7 |
A ortiz | 0 | 75 | - | 7 | |
C Hernández | F | 0 | 73 | - | 7 |
J Rodríguez | 0 | 74 | - | 7 | |
J Cardoso | M | 0 | 90 | - | 7 |
M Bartra | D | 0 | 90 | - | 6 |
V Roque | F | 0 | 8 | - | 6 |
C Ávila | F | 0 | 16 | - | 6 |
Adrián | G | 0 | 90 | - | 6 |
A Ruibal | F | 0 | 15 | - | 6 |
R Rodríguez | D | 0 | 90 | - | 6 |
G L Celso | M | 0 | 46 | - | 6 |
C Bakambu | F | 0 | 17 | - | 6 |

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
Á Remiro | G | 0 | 90 | - | 7 |
P.Marín | M | 0 | 31 | - | 6 |
L Sučić | M | 0 | 76 | - | 6 |
A Muñoz | D | 0 | 46 | Y | 6 |
A Elustondo | D | 0 | 65 | - | 6 |
J martin | D | 0 | 31 | - | 6 |
B Méndez | F | 0 | 25 | - | 6 |
A Zakharyan | M | 0 | 14 | - | 6 |
J Aramburu | D | 0 | 59 | Y | 6 |
M Zubimendi | M | 0 | 90 | - | 6 |
N Aguerd | D | 0 | 90 | - | 6 |
S Gómez | D | 0 | 90 | - | 6 |
M Oyarzabal | M | 0 | 59 | - | 6 |
J López | D | 0 | 44 | - | 5 |
S Becker | F | 0 | 75 | R | 5 |
I Zubeldia | M | 0 | 20 | R | 3 |
Statistics
Match History
Lineup
Latest News