- Home
- England
- EFL Championship
- Swansea City vs Blackburn Rovers
Match Information
Location
England
Stadium
Swansea.com Stadium
Match Summary
Player Match Statistics

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
J Tymon | D | 0 | 76 | - | 7 |
Z Vipotnik | F | 1 | 76 | - | 7 |
M Peart-Harris | M | 1 | 76 | - | 7 |
B Cabango | D | 0 | 76 | - | 7 |
H Darling | D | 0 | 76 | - | 6 |
L O'Brien | M | 0 | 76 | - | 6 |
L Cullen | F | 1 | 76 | - | 6 |
G Franco | M | 0 | 76 | - | 6 |
J Key | D | 0 | 76 | - | 6 |
R P Martins | M | 0 | 76 | - | 6 |
L Vigouroux | G | 0 | 76 | - | 6 |

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
D Hyam | D | 0 | 76 | - | 7 |
A Pears | G | 0 | 76 | - | 6 |
E Dennis | F | 0 | 20 | - | 6 |
C Brittain | D | 0 | 76 | Y | 6 |
Y Ribeiro | D | 0 | 76 | - | 6 |
D Sanderson | D | 0 | 76 | - | 6 |
R Hedges | M | 0 | 56 | - | 6 |
T Dolan | M | 0 | 76 | Y | 6 |
J Buckley | M | 0 | 19 | - | 6 |
L Travis | M | 0 | 76 | - | 6 |
A Forshaw | M | 0 | 57 | - | 6 |
M Gueye | F | 0 | 76 | - | 6 |
A Weimann | F | 0 | 56 | - | 6 |
K Augustus | F | 0 | 20 | - | 6 |
Statistics
Match History
Lineup
Latest News