Match Information
Location
England
Stadium
Match Summary
Player Match Statistics

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
E Nyström | M | 0 | 90 | - | 7 |
K Szemik | G | 0 | 90 | - | 7 |
V Asseyi | F | 1 | 90 | - | 7 |
R Ueki | F | 1 | 88 | - | 7 |
M P Sepúlveda | M | 0 | 70 | - | 7 |
Shekiera·Martinez | F | 1 | 59 | - | 6 |
K Gorry | M | 0 | 90 | - | 6 |
E Harries | M | 0 | 20 | - | 6 |
S Zadorsky | D | 0 | 90 | - | 6 |
K Smith | M | 0 | 90 | - | 6 |
S Piubel | M | 0 | 31 | - | 0 |
D Brynjarsdóttir | M | 0 | 2 | - | 0 |
O Siren | M | 0 | 90 | - | 0 |
V Aschauer | M | 0 | 90 | Y | 0 |

Player ▼ |
Position ▼ |
Goal ▼ |
Mins ▼ |
Cards ▼ |
Rating ▼ |
---|---|---|---|---|---|
R Mclauchlan | D | 0 | 90 | Y | 7 |
N Parris | M | 1 | 90 | - | 7 |
J Cankovic | M | 0 | 73 | - | 6 |
K Seike | F | 0 | 73 | - | 6 |
F Kirby | F | 0 | 17 | - | 6 |
V Losada | M | 0 | 72 | Y | 6 |
D Stefanović | M | 0 | 18 | - | 6 |
J Carabali | D | 0 | 18 | - | 6 |
M Loeck | G | 0 | 90 | - | 6 |
M Haley | M | 0 | 83 | - | 6 |
P Pattinson | D | 0 | 90 | - | 5 |
G Bergsvand | D | 0 | 72 | - | 5 |
N Noordam | M | 0 | 90 | - | 0 |
P Bremer | F | 0 | 17 | - | 0 |
C Hayes | D | 0 | 90 | - | 0 |
R Rayner | F | 0 | 7 | - | 0 |
Statistics
Match History
Lineup
Latest News