- Home
- Europe
- UEFA Champions League
- Club Brugge vs Aston Villa
Match Information
Location
Stadium
Jan Breydel Stadium
Referee
Stieler, Tobias
Match Summary
No preview available
Player Match Statistics
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Ordonez | D | 0 | 0 | 90 | - | 1 | 1 | 0 | 0 | 2 | 0 | 42 | 93% | 0 | 0 | 0 | 2 | 100% | 3 | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 100% | ||
A Jasari | M | 0 | 0 | 90 | - | 1 | 1 | 0 | 0 | 3 | 3 | 53 | 91% | 1 | 0% | 0 | 2 | 0% | 6 | 50% | 7 | 43% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 6 | 50% |
C Tzolis | F | 0 | 0 | 76 | - | 4 | 1 | 2 | 0 | 0 | 2 | 20 | 90% | 1 | 100% | 3 | 1 | 0% | 1 | 0% | 11 | 45% | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 1 | 0% |
C Nielsen | M | 0 | 0 | 76 | Y | 2 | 1 | 1 | 0 | 0 | 3 | 10 | 80% | 0 | 0 | 2 | 0% | 0 | 10 | 60% | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | |||
M D Cuyper | M | 0 | 0 | 90 | - | 1 | 1 | 0 | 0 | 1 | 3 | 38 | 84% | 1 | 0% | 3 | 5 | 40% | 8 | 25% | 5 | 60% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 8 | 25% |
H Vanaken | M | 1 | 0 | 90 | - | 1 | 1 | 0 | 0 | 0 | 2 | 53 | 91% | 0 | 1 | 0 | 4 | 100% | 7 | 57% | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 100% | ||
S Mignolet | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 82% | 0 | 0 | 0 | 14 | 36% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 14 | 36% | |||
J Seys | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 3 | 44 | 82% | 0 | 1 | 1 | 0% | 6 | 17% | 5 | 60% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 6 | 17% | ||
F Jutglà | F | 0 | 0 | 90 | - | 1 | 1 | 0 | 1 | 0 | 0 | 22 | 77% | 0 | 1 | 1 | 0% | 3 | 0% | 5 | 60% | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 3 | 0% | |
A S Olsen | F | 0 | 0 | 72 | - | 2 | 0 | 1 | 0 | 1 | 0 | 19 | 89% | 2 | 50% | 0 | 2 | 0% | 4 | 25% | 5 | 40% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 8 | 4 | 25% |
B Mechele | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 2 | 61 | 79% | 1 | 100% | 1 | 0 | 11 | 27% | 8 | 50% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 11 | 27% | |
C.Talbi | F | 0 | 0 | 18 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100% | 1 | 0% | 0 | 0 | 0 | 2 | 0% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
H Vetlesen | M | 0 | 0 | 14 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 88% | 1 | 100% | 0 | 0 | 0 | 5 | 40% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
B Meijer | D | 0 | 0 | 14 | - | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 50% | 0 | 0 | 0 | 2 | 0% | 1 | 100% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0% |
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Martínez | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 100% | 0 | 0 | 0 | 4 | 100% | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 100% | |||
L Bailey | M | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 83% | 0 | 2 | 5 | 0% | 2 | 50% | 2 | 50% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 2 | 50% | |
B Kamara | M | 0 | 0 | 90 | Y | 1 | 0 | 0 | 0 | 1 | 1 | 53 | 89% | 1 | 0% | 2 | 0 | 1 | 0% | 10 | 30% | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 1 | 0% | |
Y Tielemans | M | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 1 | 1 | 77 | 88% | 1 | 100% | 0 | 3 | 33% | 4 | 100% | 7 | 71% | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 4 | 100% |
I Maatsen | D | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 1 | 2 | 47 | 94% | 2 | 100% | 0 | 2 | 0% | 0 | 7 | 71% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | ||
D Carlos | D | 0 | 0 | 80 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 91% | 0 | 1 | 0 | 8 | 38% | 3 | 33% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 8 | 38% | ||
T Mings | D | 0 | 0 | 66 | Y | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 92% | 0 | 0 | 0 | 2 | 0% | 5 | 20% | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0% | ||
J McGinn | M | 0 | 0 | 58 | - | 2 | 1 | 0 | 0 | 0 | 1 | 23 | 91% | 0 | 1 | 1 | 100% | 1 | 100% | 3 | 33% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 100% | |
E K | D | 0 | 0 | 90 | Y | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 95% | 0 | 0 | 1 | 0% | 2 | 50% | 12 | 67% | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 2 | 50% | |
M Rogers | F | 0 | 0 | 66 | - | 2 | 0 | 2 | 0 | 0 | 0 | 19 | 79% | 2 | 50% | 0 | 0 | 0 | 4 | 25% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | |||
O Watkins | F | 0 | 0 | 80 | - | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 80% | 3 | 33% | 0 | 0 | 1 | 0% | 9 | 56% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 1 | 0% | |
P Torres | D | 0 | 0 | 24 | - | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 85% | 1 | 0% | 0 | 1 | 0% | 2 | 0% | 3 | 33% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0% |
E Buendía | M | 0 | 0 | 10 | - | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 62% | 1 | 100% | 0 | 0 | 0 | 4 | 50% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||
J Ramsey | M | 0 | 0 | 24 | - | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 92% | 0 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
K Nedeljkovic | D | 0 | 0 | 10 | - | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 91% | 0 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
J Durán | F | 0 | 0 | 32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50% | 2 | 0% | 0 | 0 | 0 | 6 | 50% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Statistics
Match History
Lineup
Latest News