- Home
- Europe
- UEFA Champions League
- VfB Stuttgart vs Atalanta
Match Information
Location
Stadium
Mercedes-Benz Arena
Referee
Obrenovic, Rade
Match Summary
No preview available
Player Match Statistics
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Rouault | D | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 2 | 3 | 56 | 91% | 0 | 0 | 0 | 10 | 50% | 6 | 83% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 10 | 50% | ||
M Mittelstädt | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 7 | 59 | 68% | 2 | 50% | 0 | 2 | 0% | 11 | 18% | 11 | 73% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 11 | 18% |
E B Toure | F | 0 | 0 | 81 | - | 1 | 0 | 1 | 0 | 0 | 1 | 19 | 68% | 2 | 50% | 0 | 0 | 0 | 16 | 44% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | |||
A Chase | D | 0 | 0 | 81 | Y | 0 | 0 | 0 | 0 | 2 | 1 | 46 | 87% | 0 | 0 | 0 | 11 | 36% | 3 | 33% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 11 | 36% | ||
C Führich | M | 0 | 0 | 74 | - | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 82% | 1 | 100% | 3 | 2 | 50% | 3 | 0% | 4 | 50% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 3 | 0% |
E Millot | M | 0 | 0 | 90 | - | 2 | 0 | 0 | 0 | 2 | 0 | 60 | 83% | 4 | 75% | 0 | 1 | 0% | 1 | 0% | 9 | 67% | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 1 | 0% |
A Karazor | D | 0 | 0 | 74 | - | 0 | 0 | 0 | 0 | 0 | 2 | 51 | 84% | 2 | 100% | 0 | 0 | 0 | 8 | 88% | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | |||
A Nübel | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 93% | 0 | 0 | 0 | 26 | 77% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 26 | 77% | |||
J Vagnoman | D | 0 | 0 | 90 | - | 1 | 0 | 0 | 0 | 1 | 1 | 47 | 87% | 1 | 0% | 0 | 0 | 4 | 50% | 5 | 40% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 4 | 50% | |
D Undav | F | 0 | 0 | 55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 72% | 0 | 0 | 1 | 0% | 0 | 5 | 40% | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | |||
A Stiller | M | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 1 | 75 | 87% | 1 | 100% | 3 | 4 | 25% | 5 | 40% | 7 | 71% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 5 | 40% |
P Stenzel | D | 0 | 0 | 9 | - | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 100% | 0 | 2 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
E Demirović | F | 0 | 0 | 35 | Y | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 78% | 1 | 100% | 1 | 0 | 0 | 9 | 44% | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
J Malanga | 0 | 0 | 9 | - | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 100% | 0 | 0 | 0 | 1 | 100% | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100% | |||
F Rieder | M | 0 | 0 | 16 | - | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 50% | 0 | 0 | 0 | 1 | 100% | 3 | 67% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 100% | ||
J Chabot | D | 0 | 0 | 16 | - | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 67% | 0 | 0 | 0 | 2 | 0% | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0% |
Player▼ | Position▼ | Goal▼ | Assist▼ | Mins▼ | Cards▼ | Shot▼ | SOT▼ | Blk▼ | WW▼ | Interc▼ | Tackl▼ | Pass▼ | PassAcc▼ | Drib▼ | DribSucc▼ | KeyPass▼ | Crs▼ | CrsAcc▼ | LngBall▼ | LngBallAcc▼ | Duel▼ | DuelWon▼ | Lost▼ | Foul▼ | Fouled▼ | Offs▼ | Saves▼ | Punches▼ | Run out▼ | Run outSucc▼ | HighClaim▼ | Rating▼ | Freekick▼ | Freekickgoal▼ | Fastbrk▼ | Fastbrkgoal▼ | Posslost ▼ | LongBall▼ | Long BallAcc ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Djimsiti | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 2 | 2 | 56 | 91% | 0 | 0 | 0 | 2 | 50% | 9 | 67% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 2 | 50% | ||
M Retegui | F | 0 | 0 | 69 | - | 3 | 1 | 1 | 0 | 0 | 0 | 17 | 82% | 1 | 100% | 1 | 0 | 2 | 100% | 7 | 29% | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 8 | 2 | 100% | |
D Zappacosta | D | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 1 | 1 | 34 | 85% | 2 | 50% | 1 | 2 | 100% | 1 | 100% | 7 | 57% | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 1 | 100% |
M Pašalić | M | 0 | 0 | 46 | - | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 82% | 0 | 1 | 2 | 0% | 1 | 100% | 2 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 1 | 100% | |
R Bellanova | D | 0 | 0 | 85 | Y | 0 | 0 | 0 | 0 | 2 | 0 | 30 | 73% | 5 | 40% | 1 | 4 | 0% | 4 | 50% | 8 | 50% | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 4 | 50% |
A Lookman | F | 1 | 0 | 85 | - | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 77% | 1 | 100% | 2 | 5 | 20% | 1 | 0% | 3 | 33% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 1 | 0% |
M d Roon | M | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 5 | 1 | 53 | 87% | 0 | 0 | 2 | 50% | 4 | 75% | 10 | 30% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 4 | 75% | |
S Kolašinac | D | 0 | 0 | 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 67% | 0 | 0 | 0 | 0 | 2 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | ||||
M Carnesecchi | G | 0 | 0 | 90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 49% | 0 | 0 | 0 | 36 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 36 | 25% | |||
Éderson | M | 0 | 0 | 90 | Y | 2 | 0 | 2 | 0 | 2 | 0 | 51 | 94% | 2 | 50% | 0 | 1 | 0% | 6 | 67% | 8 | 25% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 7 | 6 | 67% |
I Hien | D | 0 | 0 | 90 | Y | 0 | 0 | 0 | 0 | 2 | 1 | 48 | 90% | 2 | 50% | 0 | 0 | 2 | 0% | 12 | 42% | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 0% | |
M Ruggeri | D | 0 | 0 | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 75% | 0 | 0 | 0 | 1 | 0% | 3 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | ||
M Brescianini | M | 0 | 0 | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0% | 0 | 0 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0% | |||
O Kossounou | D | 0 | 0 | 77 | - | 0 | 0 | 0 | 0 | 2 | 2 | 35 | 91% | 0 | 1 | 0 | 1 | 100% | 7 | 57% | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 100% | ||
C D Ketelaere | F | 0 | 1 | 44 | - | 1 | 1 | 0 | 0 | 0 | 2 | 15 | 60% | 3 | 67% | 1 | 0 | 2 | 50% | 11 | 45% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 50% | |
N Zaniolo | F | 1 | 0 | 21 | - | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50% | 1 | 0% | 0 | 0 | 0 | 2 | 0% | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Statistics
Match History
Lineup
Latest News